| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 61 | Linda | Carubia | 1 | Mon, 11-27-2023 | Plainfield CC | Paid | |
| 62 | Linda | Carubia | 4 | Mon, 12-25-2023 | Thursday 6:30 pm, Friday 10:00 am | Paid | |
| 63 | Nicole | Ciullo | 1 | Sun, 11-26-2023 | Plainfield | Paid | |
| 64 | Daniel | McSwain | 1 | Sun, 11-26-2023 | Plainfield | Paid | |
| 65 | Andrew | Clark | 1 | Sun, 11-26-2023 | Plainfield | Paid | |
| 66 | Kathy | Grzybowski | 1 | Sun, 11-26-2023 | Planfield | Paid | |
| 67 | Kathryn | Grzybowski | 4 | Tue, 12-26-2023 | Thursday 8:30 pm | Paid | |
| 68 | Jeannette | Coburn | 1 | Fri, 11-24-2023 | Plainfield CC | Paid | |
| 69 | Paddy | Coburn | 1 | Fri, 11-24-2023 | Plainfield CC | Paid | |
| 70 | Janice | Langanke | 1 | Fri, 11-24-2023 | Plainfield CC | Paid | |
| 71 | Mark | Mooney | 1 | Fri, 11-24-2023 | Plainfield CC | Paid | |
| 72 | Paddy | Coburn | 4 | Mon, 12-18-2023 | Thursday 8:30 pm, Friday 10:00 am | Paid | |
| 73 | Tom | Matalenus | 1 | Tue, 11-21-2023 | PCC | Paid | |
| 74 | Jaspreet | Kaur | 1 | Tue, 11-21-2023 | PCC | Paid | |
| 75 | John | Gephart | 1 | Tue, 11-21-2023 | PCC | Paid | |
| 76 | ed | veltre | 1 | Tue, 11-21-2023 | PCC | Paid | |
| 77 | Ed | Veltre | 4 | Mon, 12-18-2023 | Friday 8:00 am | Paid | |
| 78 | Tony | Clark | 1 | Mon, 11-20-2023 | Philadelphia | Paid | |
| 79 | Ingrid | Lux | 1 | Mon, 11-20-2023 | Philadelphia | Paid | |
| 80 | Mark | DeSouza | 1 | Mon, 11-20-2023 | Philadelphia | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.