| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 41 | Dan | Putnam | 1 | Mon, 12-04-2023 | Pinelands | Paid | |
| 42 | Dan | Putnam | 4 | Sun, 12-17-2023 | Friday 10:00 am | Paid | |
| 43 | Paul | Megna | 1 | Sat, 12-02-2023 | PCC | Paid | |
| 44 | Christine | Megna | 1 | Sat, 12-02-2023 | PCC | Paid | |
| 45 | Laura | Carroll | 1 | Sat, 12-02-2023 | PCC | Paid | |
| 46 | Leigh | Walker | 1 | Sat, 12-02-2023 | PCC | Paid | |
| 47 | Leigh | Walker | 4 | Mon, 12-18-2023 | Thursday 6:30 pm, Thursday 8:30 pm | Paid | |
| 48 | Cathy | Czerwinski | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 49 | Dorothy | Donoghue | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 50 | Linda | Bolinski | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 51 | Charles | Rebick | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 52 | Linda | Bolinski | 4 | Wed, 12-20-2023 | Thursday 6:30 pm | Paid | |
| 53 | Steve | Haider | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 54 | Howard | Wolfish | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 55 | Hugh | Gordon | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 56 | Joe | Angelli | 1 | Fri, 12-01-2023 | Plainfield | Paid | |
| 57 | Hugh | Gordon | 4 | Sun, 12-17-2023 | Thursday 6:30 pm, Friday 10:00 am | Paid | |
| 58 | Lynn | Jewell | 1 | Mon, 11-27-2023 | Plainfield CC | Paid | |
| 59 | Linda | Doppler | 1 | Mon, 11-27-2023 | Plainfield CC | Paid | |
| 60 | Leanne | Agaman | 1 | Mon, 11-27-2023 | Plainfield CC | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.