| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 21 | Colin | Kasprowicz | 1 | Fri, 12-08-2023 | Ardsley | Paid | |
| 22 | Colin | Kasprowicz | 5 | Sun, 12-17-2023 | Friday 8:00 am, Friday 10:00 am | Paid | |
| 23 | Sharon | Galbraith Ryer | 1 | Thu, 12-07-2023 | PCC | Paid | |
| 24 | Bill | Devita | 1 | Thu, 12-07-2023 | PCC | Paid | |
| 25 | John | Horzepa | 1 | Thu, 12-07-2023 | PCC | Paid | |
| 26 | Marc | Riemann | 1 | Thu, 12-07-2023 | PCC | Paid | |
| 27 | Marc | Riemann | 4 | Sun, 12-17-2023 | Thursday 6:30 pm | Paid | |
| 28 | Alan | Lee | 1 | Thu, 12-07-2023 | Plainfield | Paid | |
| 29 | Frank | Ashe | 1 | Thu, 12-07-2023 | Plainfield | Paid | |
| 30 | Karl | Lohner | 1 | Thu, 12-07-2023 | Plainfield | Paid | |
| 31 | Craig | Ingwer | 1 | Thu, 12-07-2023 | Plainfield | Paid | |
| 32 | Craig | Ingwer | 4 | Mon, 12-18-2023 | Thursday 6:30 pm, Thursday 8:30 pm, Friday 10:00 am | Paid | |
| 33 | Brian | Dudt | 1 | Wed, 12-06-2023 | Philly | Paid | |
| 34 | Dannie | Steski | 1 | Wed, 12-06-2023 | Long Island | Paid | |
| 35 | Ian | Alexander | 1 | Wed, 12-06-2023 | Philly | Paid | |
| 36 | Ken | Seiverd | 1 | Wed, 12-06-2023 | Philly | Paid | |
| 37 | Ken | Seiverd | 4 | Mon, 12-18-2023 | Friday 10:00 am | Paid | |
| 38 | Tracy | Landi | 1 | Mon, 12-04-2023 | Pinelands | Paid | |
| 39 | John | Franke | 1 | Mon, 12-04-2023 | Pinelands | Paid | |
| 40 | Hannah | Shoemaker | 1 | Mon, 12-04-2023 | Pinelands | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.