| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Alexander | Vandish | 1 | Sat, 02-08-2025 | Schenectady | Paid |
| 62 | Elizabeth | Parizh | 4 | Sat, 02-08-2025 | Paid | |
| 63 | Brian | Frantz | 1 | Fri, 02-07-2025 | Bucks | Paid |
| 64 | Dave | Abramson | 1 | Fri, 02-07-2025 | Bucks | Paid |
| 65 | Mark | Stieffenhofer | 1 | Fri, 02-07-2025 | Bucks | Paid |
| 66 | Tim | Fagan | 1 | Fri, 02-07-2025 | Bucks | Paid |
| 67 | Mark | Stieffenhofer | 4 | Fri, 02-07-2025 | Paid | |
| 68 | Sara | Euvino | 1 | Fri, 02-07-2025 | Nutmeg | Paid |
| 69 | Kyle Kl | Kellar | 1 | Fri, 02-07-2025 | Nutmeg | Paid |
| 70 | Jane | Murray | 1 | Fri, 02-07-2025 | Nutmeg | Paid |
| 71 | Mike | Heneberry | 1 | Fri, 02-07-2025 | Nutmeg | Paid |
| 72 | Mike | Heneberry | 4 | Fri, 02-07-2025 | Paid | |
| 73 | Dan | Putnam | 1 | Thu, 02-06-2025 | Jersey Pinelands | Paid |
| 74 | Gretchen | Martus-Uray | 1 | Thu, 02-06-2025 | Jersey Pinelands | Paid |
| 75 | Andy | Bonner | 1 | Thu, 02-06-2025 | Jersey Pinelands | Paid |
| 76 | Eric | Bonner | 1 | Thu, 02-06-2025 | Jersey Pinelands | Paid |
| 77 | Eric | Bonner | 4 | Thu, 02-06-2025 | Paid | |
| 78 | Brian | Camus | 1 | Wed, 02-05-2025 | Nutmeg | Paid |
| 79 | Stephen | Dulski | 1 | Wed, 02-05-2025 | Nutmeg | Paid |
| 80 | Paul | Douglass | 1 | Wed, 02-05-2025 | Nutmeg | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.