| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 121 | Cindy | Vallier | 1 | Wed, 01-22-2025 | Plainfield | Paid |
| 122 | Bill | Vallier | 1 | Wed, 01-22-2025 | Plainfield | Paid |
| 123 | Bill | Vallier | 4 | Wed, 01-22-2025 | Paid | |
| 124 | Stephen | Hamilton | 1 | Wed, 01-22-2025 | Rochester | Paid |
| 125 | Maryann | Vermeulen | 1 | Wed, 01-22-2025 | PCC | Paid |
| 126 | Linda | Doppler | 1 | Wed, 01-22-2025 | PCC | Paid |
| 127 | Amy | Zalcman | 1 | Wed, 01-22-2025 | PCC | Paid |
| 128 | Amy | Zalcman | 4 | Wed, 01-22-2025 | Paid | |
| 129 | Kat | Grzybowski | 1 | Tue, 01-21-2025 | Plainfield | Paid |
| 130 | Bill | Grzybowski | 1 | Tue, 01-21-2025 | Plainfield | Paid |
| 131 | Hugh | Gordon | 1 | Tue, 01-21-2025 | Plainfield | Paid |
| 132 | Linda | Pecsi | 1 | Tue, 01-21-2025 | Plainfield | Paid |
| 133 | Hugh | Gordon | 4 | Tue, 01-21-2025 | Paid | |
| 134 | Andy | Iovanna | 1 | Tue, 01-21-2025 | North End Curling Club | Paid |
| 135 | Caitlyn | Finton | 1 | Tue, 01-21-2025 | North End Curling Club | Paid |
| 136 | Bill | Lamberson | 1 | Tue, 01-21-2025 | North End Curling Club | Paid |
| 137 | Jonathan | Hearn | 1 | Tue, 01-21-2025 | North End Curling Club | Paid |
| 138 | Jonathan | Hearn | 4 | Tue, 01-21-2025 | Paid | |
| 139 | Spence | Dinicolantonio | 1 | Tue, 01-21-2025 | Bucks County | Paid |
| 140 | Jon | Hegarty | 1 | Tue, 01-21-2025 | Bucks County | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.