| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Karl | Lohner | 1 | Sun, 09-17-2023 | Plainfield | Paid |
| 62 | Karl | Lohner | 4 | Sat, 10-14-2023 | Paid | |
| 63 | Karen | De Jong | 1 | Sun, 09-17-2023 | Plainfield | Paid |
| 64 | Sheila | Nickle | 1 | Sun, 09-17-2023 | Plainfield | Paid |
| 65 | John | De Jong | 1 | Sun, 09-17-2023 | Plainfield | Paid |
| 66 | Bill | Nickle | 1 | Sun, 09-17-2023 | Plainfield | Paid |
| 67 | Karen | Dejong | 4 | Thu, 10-05-2023 | Paid | |
| 68 | Linda | Bolinski | 1 | Sun, 09-17-2023 | Plainfield Curling Club | Paid |
| 69 | Dorothy | Donahue | 1 | Sun, 09-17-2023 | Plainfield Curling Club | Paid |
| 70 | Paddy | Coburn | 1 | Sun, 09-17-2023 | Plainfield Curling Club | Paid |
| 71 | Mark | Mooney | 1 | Sun, 09-17-2023 | Plainfield Curling Club | Paid |
| 72 | Mark | Mooney | 4 | Thu, 10-05-2023 | Paid | |
| 73 | Emily | Pike | 1 | Wed, 09-13-2023 | Plainfield | Paid |
| 74 | Gail | Knight | 1 | Wed, 09-13-2023 | Plainfield | Paid |
| 75 | Michael | Malarowski | 1 | Wed, 09-13-2023 | Plainfield | Paid |
| 76 | Jeff | Pike | 1 | Wed, 09-13-2023 | Plainfield | Paid |
| 77 | Jeffrey | Pike | 4 | Fri, 10-06-2023 | Paid | |
| 78 | Tom | Matalenas | 1 | Tue, 09-12-2023 | Plainfield | Paid |
| 79 | John | Gephart | 1 | Tue, 09-12-2023 | Plainfield | Paid |
| 80 | Jaspreet | Kaur | 1 | Tue, 09-12-2023 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.