| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Kyle | Foster | 5 | Thu, 10-12-2023 | Paid | |
| 22 | Kalina | Petrova | 1 | Sat, 09-30-2023 | Plainfield Curling Club | Paid |
| 23 | Georgi | Petrov | 1 | Sat, 09-30-2023 | Plainfield Curlign Club | Paid |
| 24 | Robb | Young | 1 | Sat, 09-30-2023 | Potomac CC | Paid |
| 25 | Ivaylo | Petrov | 1 | Sat, 09-30-2023 | Plainfield Curling Club | Paid |
| 26 | Ivo | Petrov | 4 | Thu, 10-05-2023 | Paid | |
| 27 | Romeo | Gallo | 1 | Fri, 09-29-2023 | Painfield | Paid |
| 28 | Matt | Gallo | 1 | Fri, 09-29-2023 | Plainfield | Paid |
| 29 | Rob | Staeger | 1 | Fri, 09-29-2023 | Plainfield | Paid |
| 30 | Chris | Springer | 1 | Fri, 09-29-2023 | Plainfield | Paid |
| 31 | Scott | DePalma | 1 | Fri, 09-29-2023 | Plainfield | Paid |
| 32 | Scott | DePalma | 5 | Thu, 10-12-2023 | Paid | |
| 33 | Kevin | Polly | 1 | Fri, 09-29-2023 | PCC | Paid |
| 34 | susan | macisaac | 1 | Fri, 09-29-2023 | PCC | Paid |
| 35 | Nick | Oakley | 1 | Fri, 09-29-2023 | PCC | Paid |
| 36 | Barry | Klein | 1 | Fri, 09-29-2023 | PCC | Paid |
| 37 | Barry | Klein | 4 | Wed, 10-11-2023 | Paid | |
| 38 | Terry | Chumer | 1 | Fri, 09-22-2023 | Plainfield | Paid |
| 39 | Stefanie | Dursin | 1 | Fri, 09-22-2023 | Plainfield | Paid |
| 40 | Gillian | Murray | 1 | Fri, 09-22-2023 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.