| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Pat | Jolly | 1 | Tue, 08-15-2023 | Philly | Paid |
| 62 | Jo | Hess | 1 | Tue, 08-15-2023 | Philly | Paid |
| 63 | Rosemary | morgan | 1 | Tue, 08-15-2023 | Philly | Paid |
| 64 | margaret | mcmahon | 4 | Mon, 09-04-2023 | Paid | |
| 65 | sara | frey | 1 | Tue, 08-15-2023 | bucks | Paid |
| 66 | Julie | Jadlowsky | 1 | Tue, 08-15-2023 | bucks | Paid |
| 67 | Cassie | Drogose | 1 | Tue, 08-15-2023 | bucks | Paid |
| 68 | Patricia | Odonnell | 1 | Tue, 08-15-2023 | Bucks | Paid |
| 69 | Patricia | Odonnell | 4 | Mon, 09-04-2023 | Paid | |
| 70 | Charlotte | Clarke | 1 | Tue, 08-15-2023 | Plainfield Curling Club | Paid |
| 71 | Mary | Fannon | 1 | Tue, 08-15-2023 | Bucks County Curling Club | Paid |
| 72 | Cathy | Uhl | 1 | Tue, 08-15-2023 | Cape Cod | Paid |
| 73 | Debra | Martin | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 74 | Charlotte | Clarke | 4 | Mon, 09-04-2023 | Paid | |
| 75 | Michelle | Sheffer | 1 | Tue, 08-15-2023 | Bucks | Paid |
| 76 | Jill | Cardamone | 1 | Tue, 08-15-2023 | Bucks | Paid |
| 77 | Amy | Mensch | 1 | Tue, 08-15-2023 | Bucks | Paid |
| 78 | Lindsay | Possiel | 1 | Tue, 08-15-2023 | Bucks County | Paid |
| 79 | Lindsay | Possiel | 4 | Sun, 09-03-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.