| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Joyce | Johnson | 1 | Tue, 08-15-2023 | Chesapeake | Paid |
| 42 | Joanne | Fisher | 1 | Tue, 08-15-2023 | Chesapeake | Paid |
| 43 | Kelsey | Spiker | 1 | Tue, 08-15-2023 | Chesapeake | Paid |
| 44 | Kelsey | Spiker | 4 | Thu, 09-07-2023 | Paid | |
| 45 | Audrey | Brady | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 46 | Katie | Trela | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 47 | Mary Lou | Mitchell | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 48 | Gail | Knight | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 49 | Mary Lou | Mitchell | 4 | Sun, 09-03-2023 | Paid | |
| 50 | Ivy | Neil | 1 | Tue, 08-15-2023 | Philadelphia/Bucks | Paid |
| 51 | Kalina | Petrova | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 52 | Lily | Marzullo | 1 | Tue, 08-15-2023 | Plainfield/Bucks | Paid |
| 53 | Laurie | Neil | 1 | Tue, 08-15-2023 | Philadelphia/Bucks | Paid |
| 54 | Laurie | Neil | 4 | Sun, 09-03-2023 | Paid | |
| 55 | Dorothy | Donohue | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 56 | Linda | Bolinski | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 57 | Susan | MacIsaac | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 58 | Cynthia | Vallier | 1 | Tue, 08-15-2023 | Plainfield | Paid |
| 59 | Cynthia | Vallier | 4 | Thu, 09-07-2023 | Paid | |
| 60 | Maggie | mcmahon | 1 | Tue, 08-15-2023 | Philly | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.