| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 81 | Elise | Jennings | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 82 | Linda | Bolinski | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 83 | Dorothy | Donoghue | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 84 | Linda | Pecsi | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 85 | Dorothy | Donoghue | 4 | Mon, 01-09-2023 | Paid | |
| 86 | Brandon | Neff | 1 | Sat, 12-10-2022 | Potomac | Paid |
| 87 | Naomi | Huang | 1 | Sat, 12-10-2022 | Potomac | Paid |
| 88 | David | Schlanger | 1 | Sat, 12-10-2022 | Potomac | Paid |
| 89 | Rachel | Brauer | 1 | Sat, 12-10-2022 | Potomac | Paid |
| 90 | Rachel | Brauer | 4 | Mon, 01-02-2023 | Paid | |
| 91 | Dave | Grassi | 1 | Sat, 12-10-2022 | PCC-Plainfield | Paid |
| 92 | Brad | Rice | 1 | Sat, 12-10-2022 | PCC-Plainfield | Paid |
| 93 | Melanie | Walter | 1 | Sat, 12-10-2022 | PCC-Plainfield | Paid |
| 94 | Christopher | Springer | 1 | Sat, 12-10-2022 | PCC-Plainfield | Paid |
| 95 | Christopher | Springer | 4 | Mon, 01-02-2023 | Paid | |
| 96 | Tony | Clark | 1 | Sat, 12-10-2022 | Philadelphia | Paid |
| 97 | Pat | Capella | 1 | Sat, 12-10-2022 | Philadelphia | Paid |
| 98 | Hamid | Bassiri | 1 | Sat, 12-10-2022 | Philadelphia | Paid |
| 99 | Shawn | Boyle | 1 | Sat, 12-10-2022 | Philadelphia CC | Paid |
| 100 | Shawn | Boyle | 4 | Tue, 01-03-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.