| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Dan | Putnam | 1 | Mon, 12-26-2022 | Jersey Pinelands Curling Club | Paid |
| 2 | Paul | Dudek | 1 | Mon, 12-26-2022 | Jersey Pinelands Curling Club | Paid |
| 3 | Bobby | Bouthillette | 1 | Mon, 12-26-2022 | Jersey Pinelands Curling Club | Paid |
| 4 | Ryan | Adamson | 1 | Mon, 12-26-2022 | Jersey Pinelands Curling Club | Paid |
| 5 | Bobby | Bouthillette | 4 | Fri, 01-06-2023 | Paid | |
| 6 | Ed | Cimafonte | 1 | Mon, 12-19-2022 | Plainfield | Paid |
| 7 | Michael | Young | 1 | Mon, 12-19-2022 | Ardsley | Paid |
| 8 | Ken | Skorka | 1 | Mon, 12-19-2022 | Plainfield | Paid |
| 9 | Marc | Riemann | 1 | Mon, 12-19-2022 | Plainfield | Paid |
| 10 | Marc | Riemann | 4 | Sun, 01-01-2023 | Paid | |
| 11 | Mahk | Mooney | 1 | Sun, 12-18-2022 | Plainfield | Paid |
| 12 | Katie | Trela | 1 | Sun, 12-18-2022 | Plainfield | Paid |
| 13 | Bill | Grzybowski | 1 | Sun, 12-18-2022 | Plainfield | Paid |
| 14 | Scott | DePalma | 1 | Sun, 12-18-2022 | Plainfield | Paid |
| 15 | Scott | DePalma | 4 | Mon, 01-02-2023 | Paid | |
| 16 | Sue | Sullivan | 1 | Fri, 12-16-2022 | Plainfield | Paid |
| 17 | Terry | Chumer | 1 | Fri, 12-16-2022 | Plainfield | Paid |
| 18 | Tim | Loewen | 1 | Fri, 12-16-2022 | plainfield | Paid |
| 19 | Neil | Sullivan | 1 | Fri, 12-16-2022 | Plainfield | Paid |
| 20 | Neil | Sullivan | 4 | Sun, 01-01-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.