| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 81 | Jonathan | Vargas | 1 | Fri, 12-10-2021 | Plainfield CC | Paid |
| 82 | Marc | Reimann | 1 | Fri, 12-10-2021 | Plainfield CC | Paid |
| 83 | Linda | Pecsi | 1 | Fri, 12-10-2021 | Plainfield CC | Paid |
| 84 | Linda | Carubia | 1 | Fri, 12-10-2021 | Plainfield CC | Paid |
| 85 | Linda | Carubia | 4 | Fri, 12-10-2021 | Paid | |
| 86 | Robb | Young | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 87 | Bill | Grzybowski | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 88 | Lynn | Southcott | 1 | Fri, 12-10-2021 | Charlotte | Paid |
| 89 | Scott | DePalma | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 90 | Scott | DePalma | 4 | Fri, 12-10-2021 | Paid | |
| 91 | Joe | Soroka | 1 | Fri, 12-10-2021 | Bucks County Curling Club | Paid |
| 92 | Tim | Fagan | 1 | Fri, 12-10-2021 | Bucks County Curling Club | Paid |
| 93 | Dan | D'Amico | 1 | Fri, 12-10-2021 | Bucks County Curling Club | Paid |
| 94 | Jim | Fannon | 1 | Fri, 12-10-2021 | Bucks County Curling Club | Paid |
| 95 | Jim | Fannon | 4 | Fri, 12-10-2021 | Paid | |
| 96 | Matilde | Hernandez | 1 | Wed, 12-08-2021 | Paid | |
| 97 | Brad | Rice | 1 | Wed, 12-08-2021 | Paid | |
| 98 | Melanie | Walter | 1 | Wed, 12-08-2021 | Paid | |
| 99 | Christopher | Springer | 1 | Wed, 12-08-2021 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.