| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Patrick | Helbach | 1 | Fri, 12-10-2021 | Bucks County | Paid |
| 62 | Linda | Doppler | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 63 | Stephen | Hamilton | 1 | Fri, 12-10-2021 | Rochester | Paid |
| 64 | Maryann | Vermeulen | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 65 | Maryann | Vermeulen | 4 | Fri, 12-10-2021 | Paid | |
| 66 | Marylou | Mitchell | 1 | Fri, 12-10-2021 | Pcc | Paid |
| 67 | Anne | Buckelew | 1 | Fri, 12-10-2021 | Pcc | Paid |
| 68 | Lisa | Robertson | 1 | Fri, 12-10-2021 | Pinelands | Paid |
| 69 | Katen | Moore | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 70 | Katen | Moore | 4 | Fri, 12-10-2021 | Paid | |
| 71 | Elvin | Kehres | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 72 | Dean | Roth | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 73 | Karl | Lohner | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 74 | Craig | Ingwer | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 75 | Craig | Ingwer | 4 | Fri, 12-10-2021 | Paid | |
| 76 | Jonathan | Hagerty | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 77 | Maria | Eswine | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 78 | Rick | Eswine | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 79 | Bret | Curran | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 80 | Bret | Curran | 4 | Fri, 12-10-2021 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.