| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Marc | Hoppe | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 42 | John | Gephart | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 43 | Aaron | Dubberley | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 44 | Ed | Veltre | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 45 | Ed | Veltre | 4 | Fri, 12-10-2021 | Paid | |
| 46 | Eileen | Merrigan | 1 | Fri, 12-10-2021 | Ardsley | Paid |
| 47 | Mike | Mraz | 1 | Fri, 12-10-2021 | Ardsley | Paid |
| 48 | Gillian | Murray | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 49 | John | Wilman | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 50 | John | Wilman | 4 | Fri, 12-10-2021 | Paid | |
| 51 | Dave | Stanoch | 1 | Fri, 12-10-2021 | Philadelphia Curling Club | Paid |
| 52 | Drew | Sweeney | 1 | Fri, 12-10-2021 | Philadelphia Curling Club | Paid |
| 53 | Paul | Baddeley | 1 | Fri, 12-10-2021 | Philadelphia Curling Club | Paid |
| 54 | Drew | Neil | 1 | Fri, 12-10-2021 | Philadelphia Curling Club | Paid |
| 55 | PAUL | BADDELEY | 4 | Fri, 12-10-2021 | Paid | |
| 56 | Kate | Trela | 1 | Fri, 12-10-2021 | Plainfield | Paid |
| 57 | Andrea | Dubin | 1 | Fri, 12-10-2021 | Potomac | Paid |
| 58 | Stephen | Boehnlein | 1 | Fri, 12-10-2021 | Potomac | Paid |
| 59 | Geoffrey | Grek | 1 | Fri, 12-10-2021 | Potomac | Paid |
| 60 | Geoffrey | Grek | 4 | Fri, 12-10-2021 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.