| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Liz | Harmon | 1 | Sat, 12-11-2021 | Long Island | Paid |
| 22 | Sean | Moran | 1 | Sat, 12-11-2021 | Norfolk | Paid |
| 23 | Ben | Hallman | 1 | Sat, 12-11-2021 | Bucks | Paid |
| 24 | Mark | Stieffenhofer | 1 | Sat, 12-11-2021 | Bucks | Paid |
| 25 | Mark | Stieffenhofer | 4 | Sat, 12-11-2021 | Paid | |
| 26 | John | Trader | 1 | Sat, 12-11-2021 | Plainfield | Paid |
| 27 | Kevin | Polly | 1 | Sat, 12-11-2021 | Plainfield | Paid |
| 28 | Nick | Oakley | 1 | Sat, 12-11-2021 | Plainfield | Paid |
| 29 | Barry | Klein | 1 | Sat, 12-11-2021 | Plainfield | Paid |
| 30 | John | Trader | 4 | Sat, 12-11-2021 | Paid | |
| 31 | Jane | Sharp | 1 | Fri, 12-10-2021 | Plainfield Curling Club | Paid |
| 32 | John | Wiedemann | 1 | Fri, 12-10-2021 | Plainfield Culring Club | Paid |
| 33 | Don | Baird | 1 | Fri, 12-10-2021 | Plainfield Curling Club | Paid |
| 34 | Beverly | Wiedemann | 1 | Fri, 12-10-2021 | Plainfield Curling Club | Paid |
| 35 | Beverly | Wiedemann | 4 | Fri, 12-10-2021 | Paid | |
| 36 | Karen | De Jong | 1 | Fri, 12-10-2021 | PCC | Paid |
| 37 | John | De Jong | 1 | Fri, 12-10-2021 | PCC | Paid |
| 38 | Sheila | Nickle | 1 | Fri, 12-10-2021 | PCC | Paid |
| 39 | Bill | Nickle | 1 | Fri, 12-10-2021 | PCC | Paid |
| 40 | Sheila | Nickle | 4 | Fri, 12-10-2021 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.