| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Roger | Wu | 1 | Wed, 10-15-2025 | BLCC | Paid |
| 2 | Vanessa | Brown | 1 | Wed, 10-15-2025 | BLCC | Paid |
| 3 | Husani | Blaze | 1 | Wed, 10-15-2025 | BLCC | Paid |
| 4 | Liz | Johnson | 1 | Wed, 10-15-2025 | BLCC | Paid |
| 5 | Liz | Johnson | 4 | Wed, 10-15-2025 | Paid | |
| 6 | Robb | Young | 1 | Fri, 10-10-2025 | Potomac | Paid |
| 7 | Georgi | Petrov | 1 | Fri, 10-10-2025 | Plainfield | Paid |
| 8 | Ivaylo | Petrov | 1 | Fri, 10-10-2025 | Plainfield | Paid |
| 9 | Kalina | Petrova | 1 | Fri, 10-10-2025 | Plainfield | Paid |
| 10 | Kalina | Petrova | 4 | Fri, 10-10-2025 | Paid | |
| 11 | Working | on it | 1 | Fri, 10-10-2025 | don't know yet | Paid |
| 12 | Renee | Berthelette | 1 | Fri, 10-10-2025 | Plainfield | Paid |
| 13 | Kathleen | Belschner | 1 | Fri, 10-10-2025 | Plainfield | Paid |
| 14 | Dean | Roth | 1 | Fri, 10-10-2025 | Plainfield | Paid |
| 15 | Dean | Roth | 4 | Fri, 10-10-2025 | Paid | |
| 16 | Brandon | Carlson | 1 | Tue, 10-07-2025 | PCC | Paid |
| 17 | Aaron | Jones | 1 | Sat, 10-04-2025 | PCC | Paid |
| 18 | Yei | Kim | 1 | Sat, 10-04-2025 | PCC | Paid |
| 19 | Ray | Piccolini | 1 | Sat, 10-04-2025 | PCC | Paid |
| 20 | Dave | Gibbon | 1 | Sat, 10-04-2025 | PCC | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.