| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Leigh | Walker | 1 | Sat, 10-04-2025 | PCC | Paid |
| 22 | Leigh | Walker | 5 | Sat, 10-04-2025 | Paid | |
| 23 | Hugh | Gordon | 1 | Fri, 10-03-2025 | Plainfield | Paid |
| 24 | Linda | Pecsi | 1 | Fri, 10-03-2025 | Plainfield | Paid |
| 25 | Linda | Bolinski | 1 | Fri, 10-03-2025 | Plainfield | Paid |
| 26 | Linda | Carubia | 1 | Fri, 10-03-2025 | Plainfield | Paid |
| 27 | Linda | Carubia | 4 | Fri, 10-03-2025 | Paid | |
| 28 | Gretchen | Martus-Uray | 1 | Wed, 10-01-2025 | Jersey Pinelands | Paid |
| 29 | Leanne | Agaman | 1 | Wed, 10-01-2025 | Plainfield | Paid |
| 30 | Ken | Skorka | 1 | Wed, 10-01-2025 | Plainfield | Paid |
| 31 | Jim | Mantia | 1 | Wed, 10-01-2025 | Plainfield | Paid |
| 32 | Jim | Mantia | 4 | Wed, 10-01-2025 | Paid | |
| 33 | Christopher | Springer | 1 | Tue, 09-30-2025 | PCC | Paid |
| 34 | Alan | Lee | 1 | Tue, 09-30-2025 | PCC | Paid |
| 35 | Christine | Megna | 1 | Tue, 09-30-2025 | PCC | Paid |
| 36 | Paul | Megna | 1 | Tue, 09-30-2025 | PCC | Paid |
| 37 | Paul | Megna | 4 | Tue, 09-30-2025 | Paid | |
| 38 | Terry | Chumer | 1 | Tue, 09-23-2025 | Plainfield | Paid |
| 39 | Stefanie | Dursin | 1 | Tue, 09-23-2025 | Plainfield | Paid |
| 40 | Gillian | Murray | 1 | Tue, 09-23-2025 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.