| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | John | Wilman | 1 | Tue, 09-23-2025 | Plainfield | Paid |
| 42 | John | Wilman | 4 | Tue, 09-23-2025 | Paid | |
| 43 | Emily | DeJong | 1 | Tue, 09-23-2025 | Plainfield Curling Club | Paid |
| 44 | Aaron | Dubberley | 1 | Tue, 09-23-2025 | Philadelphia Curling Club | Paid |
| 45 | Karen | DeJong | 1 | Tue, 09-23-2025 | Plainfield Curling Club | Paid |
| 46 | John | DeJong | 1 | Tue, 09-23-2025 | Plainfield Curling Club | Paid |
| 47 | John | DeJong | 4 | Tue, 09-23-2025 | Paid | |
| 48 | Leticia | Young | 1 | Sun, 09-21-2025 | PCC | Paid |
| 49 | Anne | Buckelew | 1 | Sun, 09-21-2025 | Pcc | Paid |
| 50 | kevin | polly | 1 | Sun, 09-21-2025 | Plainfield | Paid |
| 51 | Katen | Moore | 1 | Sun, 09-21-2025 | Plainfield | Paid |
| 52 | Katen | Moore | 4 | Sun, 09-21-2025 | Paid | |
| 53 | Beverly | Wiedemann | 1 | Thu, 09-18-2025 | Pcc | Paid |
| 54 | John | Wiedemann | 1 | Thu, 09-18-2025 | Pcc | Paid |
| 55 | Maria | Eswine | 1 | Thu, 09-18-2025 | Pcc | Paid |
| 56 | Rick | Eswine | 1 | Thu, 09-18-2025 | Pcc | Paid |
| 57 | John | Wiedemann | 4 | Thu, 09-18-2025 | Paid | |
| 58 | Jaspreet | Kaur | 1 | Wed, 09-17-2025 | Plainfield | Paid |
| 59 | Tom | Matalenas | 1 | Wed, 09-17-2025 | Plainfield | Paid |
| 60 | Kyle | Foster | 1 | Wed, 09-17-2025 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.