| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | John | Gephart | 1 | Wed, 09-17-2025 | Plainfield | Paid |
| 62 | John | Gephart | 4 | Wed, 09-17-2025 | Paid | |
| 63 | Sue | Sullivan | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 64 | Shelli | Folkes | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 65 | David | Folkes | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 66 | Neil | Sullivan | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 67 | Neil | Sullivan | 4 | Tue, 09-16-2025 | Paid | |
| 68 | Max | Zhang | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 69 | Maryann | Vermeulen | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 70 | Amy | Zalcman | 1 | Tue, 09-16-2025 | Plainfield | Paid |
| 71 | LINDA | DOPPLER | 1 | Tue, 09-16-2025 | Plainfiled | Paid |
| 72 | LINDA | DOPPLER | 4 | Tue, 09-16-2025 | Paid | |
| 73 | Joe | Soroka | 1 | Mon, 09-15-2025 | Bucks County | Paid |
| 74 | Dave | Yeager | 1 | Mon, 09-15-2025 | Diamond State | Paid |
| 75 | Dave | Grassi | 1 | Mon, 09-15-2025 | Bucks County | Paid |
| 76 | Monica | Lynn | 1 | Mon, 09-15-2025 | Bucks County | Paid |
| 77 | John | Trader | 1 | Mon, 09-15-2025 | Bucks County | Paid |
| 78 | John | Trader | 5 | Mon, 09-15-2025 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.