The Curling Experience is a great way for anyone, age 12 to adult, to get their first exposure to the sport of curling. Each session is approximately a 75 minute introduction and instructional session that teaches the basics of curling.
Participants learn physical play, some basic rules, and limited strategy. We strive for a low instructor-to-student ratio with an emphasis on active participation. You will finish off the session by playing a mini-game. The Curling Experience sessions are also a great way for small groups to enjoy a new activity at a great price, and guests can all curl together as a group (based on availability).
PLEASE BRING CLEAN SHOES SEPARATELY (athletic shoes with rubber sole) & WARM LOOSE FITTING CLOTHING (45 degrees on ice level).
| Event Start Date | 02-21-2026 3:15 pm |
| Event End Date | 02-21-2026 4:30 pm |
| Registration End Date | 02-21-2026 12:00 pm |
| Registered | 16 [View List] |
| Available Places | 0 |
| Waiting List | 22 |
| Individual Price | $60.00 per/person |
| Location | Plainfield Curling Club |
| Categories | TCE (The Curling Experience), Olympic Event |
Sorry, the event is now full and we could not accept more registration
| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 1 | Cindy | Steingraber | 1 | Fri, 02-13-2026 | Waiting List |
| 2 | Rahul | Puppala | 2 | Mon, 02-16-2026 | Waiting List |
| 3 | Rahul | Puppala | 1 | Mon, 02-16-2026 | Waiting List |
| 4 | Tarun | Puppala | 1 | Mon, 02-16-2026 | Waiting List |
| 5 | Cecile | Rood | 4 | Tue, 02-17-2026 | Waiting List |
| 6 | Cecile | Rood | 1 | Tue, 02-17-2026 | Waiting List |
| 7 | Kathy | Lewis | 1 | Tue, 02-17-2026 | Waiting List |
| 8 | Ari | Lewis | 1 | Tue, 02-17-2026 | Waiting List |
| 9 | Sophia | Lewis | 1 | Tue, 02-17-2026 | Waiting List |
| 10 | Amy | Schwarz | 1 | Tue, 02-17-2026 | Waiting List |
| 11 | Caitlin | Coast | 1 | Wed, 02-18-2026 | Waiting List |
| 12 | Svara | Khurana | 2 | Wed, 02-18-2026 | Waiting List |
| 13 | Svara | Khurana | 1 | Wed, 02-18-2026 | Waiting List |
| 14 | Pooja | Khurana | 1 | Wed, 02-18-2026 | Waiting List |
| 15 | Jake | Rosenberg | 1 | Wed, 02-18-2026 | Waiting List |
| 16 | Terri | Anroman | 2 | Wed, 02-18-2026 | Waiting List |
| 17 | Terri | Anroman | 1 | Wed, 02-18-2026 | Waiting List |
| 18 | Bill | Anroman | 1 | Wed, 02-18-2026 | Waiting List |
| 19 | Doree | Lyne | 1 | Wed, 02-18-2026 | Waiting List |
| 20 | Lori | Mejia | 1 | Thu, 02-19-2026 | Waiting List |
| 21 | Michael | Ranges | 4 | Thu, 02-19-2026 | Waiting List |
| 22 | Michael | Ranges | 1 | Thu, 02-19-2026 | Waiting List |
| 23 | Michael | Ranges | 1 | Thu, 02-19-2026 | Waiting List |
| 24 | Michael | Ranges | 1 | Thu, 02-19-2026 | Waiting List |
| 25 | Michael | Ranges | 1 | Thu, 02-19-2026 | Waiting List |
| 26 | Michael | Salz | 1 | Thu, 02-19-2026 | Waiting List |
| 27 | CHUWEN | LIU | 1 | Fri, 02-20-2026 | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.