The Curling Experience is a great way for anyone, age 12 to adult, to get their first exposure to the sport of curling. Each session is approximately a 75 minute introduction and instructional session that teaches the basics of curling.
Participants learn physical play, some basic rules, and limited strategy. We strive for a low instructor-to-student ratio with an emphasis on active participation. You will finish off the session by playing a mini-game. The Curling Experience sessions are also a great way for small groups to enjoy a new activity at a great price, and guests can all curl together as a group (based on availability).
PLEASE BRING CLEAN SHOES SEPARATELY (athletic shoes with rubber sole) & WARM LOOSE FITTING CLOTHING (45 degrees on ice level).
| Event Start Date | 02-21-2026 1:45 pm |
| Event End Date | 02-21-2026 3:00 pm |
| Registration End Date | 02-21-2026 12:00 pm |
| Registered | 16 [View List] |
| Available Places | 0 |
| Waiting List | 28 |
| Individual Price | $60.00 per/person |
| Location | Plainfield Curling Club |
| Categories | TCE (The Curling Experience), Olympic Event |
Sorry, the event is now full and we could not accept more registration
| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 1 | Rahul | Puppala | 2 | Mon, 02-16-2026 | Waiting List |
| 2 | Rahul | Puppala | 1 | Mon, 02-16-2026 | Waiting List |
| 3 | Tarun | Puppala | 1 | Mon, 02-16-2026 | Waiting List |
| 4 | Svara | Khurana | 2 | Tue, 02-17-2026 | Waiting List |
| 5 | Svara | Khurana | 1 | Tue, 02-17-2026 | Waiting List |
| 6 | Pooja | Khurana | 1 | Tue, 02-17-2026 | Waiting List |
| 7 | Noel | Aprile | 1 | Tue, 02-17-2026 | Waiting List |
| 8 | Amt | Schwarz | 1 | Tue, 02-17-2026 | Waiting List |
| 9 | Steven | Negron | 1 | Tue, 02-17-2026 | Waiting List |
| 10 | Paula | Alcamo | 1 | Tue, 02-17-2026 | Waiting List |
| 11 | Demya | Toogood | 1 | Tue, 02-17-2026 | Waiting List |
| 12 | Anna | Kegeles | 4 | Tue, 02-17-2026 | Waiting List |
| 13 | Anna | Kegeles | 1 | Tue, 02-17-2026 | Waiting List |
| 14 | Greg | kegeles | 1 | Tue, 02-17-2026 | Waiting List |
| 15 | Sarah | kegeles | 1 | Tue, 02-17-2026 | Waiting List |
| 16 | Yasha | kegeles | 1 | Tue, 02-17-2026 | Waiting List |
| 17 | James | Gaber | 1 | Wed, 02-18-2026 | Waiting List |
| 18 | Caitlin | Coast | 1 | Wed, 02-18-2026 | Waiting List |
| 19 | Anne | Berardi | 1 | Wed, 02-18-2026 | Waiting List |
| 20 | Jake | Rosenberg | 1 | Wed, 02-18-2026 | Waiting List |
| 21 | Keri | Siegel | 4 | Wed, 02-18-2026 | Waiting List |
| 22 | Keri | Siegel | 1 | Wed, 02-18-2026 | Waiting List |
| 23 | Matthew | Siegel | 1 | Wed, 02-18-2026 | Waiting List |
| 24 | Andrew | Siegel | 1 | Wed, 02-18-2026 | Waiting List |
| 25 | Ethan | Siegel | 1 | Wed, 02-18-2026 | Waiting List |
| 26 | Michael | Salz | 1 | Thu, 02-19-2026 | Waiting List |
| 27 | Zachary | Bowler | 1 | Thu, 02-19-2026 | Waiting List |
| 28 | Bela | Vaszlavik | 1 | Fri, 02-20-2026 | Waiting List |
| 29 | RACHEL | Vaszlavik | 1 | Fri, 02-20-2026 | Waiting List |
| 30 | CHUWEN | LIU | 1 | Fri, 02-20-2026 | Waiting List |
| 31 | Thomas | Shivers | 2 | Fri, 02-20-2026 | Waiting List |
| 32 | Thomas | Shivers | 1 | Fri, 02-20-2026 | Waiting List |
| 33 | Ashley | Donohue | 1 | Fri, 02-20-2026 | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.