The Curling Experience is a great way for anyone, age 12 to adult, to get their first exposure to the sport of curling. Each session is approximately a 75 minute introduction and instructional session that teaches the basics of curling.
Participants learn physical play, some basic rules, and limited strategy. We strive for a low instructor-to-student ratio with an emphasis on active participation. You will finish off the session by playing a mini-game. The Curling Experience sessions are also a great way for small groups to enjoy a new activity at a great price, and guests can all curl together as a group (based on availability).
PLEASE BRING CLEAN SHOES SEPARATELY (athletic shoes with rubber sole) & WARM LOOSE FITTING CLOTHING (45 degrees on ice level).
| Event Start Date | 02-01-2026 3:00 pm |
| Event End Date | 02-01-2026 4:15 pm |
| Registration End Date | Sun, 02-01-2026 |
| Registered | 16 [View List] |
| Available Places | 0 |
| Waiting List | 16 |
| Individual Price | $60.00 per/person |
| Location | Plainfield Curling Club |
| Categories | TCE (The Curling Experience) |
Sorry, the event is now full and we could not accept more registration
| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 1 | Joshua | Smith | 4 | Thu, 12-25-2025 | Waiting List |
| 2 | Joshua | Smith | 1 | Thu, 12-25-2025 | Waiting List |
| 3 | Joshua | Smith | 1 | Thu, 12-25-2025 | Waiting List |
| 4 | Joshua | Smith | 1 | Thu, 12-25-2025 | Waiting List |
| 5 | Joshua | Smith | 1 | Thu, 12-25-2025 | Waiting List |
| 6 | Katie | Van Pelt | 2 | Mon, 12-29-2025 | Waiting List |
| 7 | Katie | Van Pelt | 1 | Mon, 12-29-2025 | Waiting List |
| 8 | John | Walker | 1 | Mon, 12-29-2025 | Waiting List |
| 9 | Julia | Guerra | 2 | Sat, 01-03-2026 | Waiting List |
| 10 | Julia | Guerra | 1 | Sat, 01-03-2026 | Waiting List |
| 11 | Mark | Guerra | 1 | Sat, 01-03-2026 | Waiting List |
| 12 | Amanda | Spinelli | 1 | Tue, 01-06-2026 | Waiting List |
| 13 | John | Messina | 1 | Tue, 01-06-2026 | Waiting List |
| 14 | Colleen | Dooley | 1 | Wed, 01-07-2026 | Waiting List |
| 15 | Janet | Gillespie | 2 | Thu, 01-08-2026 | Waiting List |
| 16 | Janet | Gillespie | 1 | Thu, 01-08-2026 | Waiting List |
| 17 | Ej | Jordan | 1 | Thu, 01-08-2026 | Waiting List |
| 18 | Kaitlyn | Monteiro | 2 | Fri, 01-09-2026 | Waiting List |
| 19 | Kaitlyn | Monteiro | 1 | Fri, 01-09-2026 | Waiting List |
| 20 | Maria | Monteiro | 1 | Fri, 01-09-2026 | Waiting List |
| 21 | Amanda | Gorra | 1 | Sun, 01-11-2026 | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.