| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 1 | Donna | Mummert | 1 | Mon, 01-22-2024 | Paid |
| 2 | John | Mummert | 1 | Mon, 01-22-2024 | Paid |
| 3 | Kevin | Anderson | 1 | Mon, 01-22-2024 | Paid |
| 4 | Donna | Mummert | 3 | Mon, 01-22-2024 | Paid |
| 5 | Keith | Wilson | 1 | Mon, 01-22-2024 | Paid |
| 6 | Meg | Wilson | 1 | Mon, 01-22-2024 | Paid |
| 7 | Matthew | Brown | 1 | Mon, 01-22-2024 | Paid |
| 8 | Nicole | Kiernan | 1 | Mon, 01-22-2024 | Paid |
| 9 | Nicole | Kiernan | 4 | Mon, 01-22-2024 | Paid |
| 10 | Amanda | Kelly | 1 | Mon, 01-22-2024 | Paid |
| 11 | Cory | Kazar | 1 | Mon, 01-22-2024 | Paid |
| 12 | James | Halloran | 1 | Mon, 01-22-2024 | Paid |
| 13 | James | Halloran | 2 | Mon, 01-22-2024 | Paid |
| 14 | Megan | Jefopolous | 1 | Fri, 01-19-2024 | Paid |
| 15 | Bryant | Jefopolous | 1 | Fri, 01-19-2024 | Paid |
| 16 | Jessica | Shimberg | 1 | Fri, 01-19-2024 | Paid |
| 17 | Graham | Shimberg | 1 | Fri, 01-19-2024 | Paid |
| 18 | Graham | Shimberg | 4 | Fri, 01-19-2024 | Paid |
| 19 | Megan | Blasi | 1 | Fri, 01-19-2024 | Paid |
| 20 | Michael | Blasi | 1 | Fri, 01-19-2024 | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.