| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 1 | Frank | Dooley | 1 | Mon, 04-20-2026 | Paid |
| 2 | Roe | Dooley | 1 | Mon, 04-20-2026 | Paid |
| 3 | Chris | Balka | 2 | Mon, 04-20-2026 | Paid |
| 4 | Zachary | Trainer | 1 | Sun, 04-19-2026 | Paid |
| 5 | Joshua | Shtein | 1 | Sun, 04-19-2026 | Paid |
| 6 | Joshua | Shtein | 2 | Sun, 04-19-2026 | Paid |
| 7 | Sophia | Lewis | 1 | Tue, 04-14-2026 | Paid |
| 8 | Ari | Lewis | 1 | Tue, 04-14-2026 | Paid |
| 9 | Kathy | Lewis | 1 | Tue, 04-14-2026 | Paid |
| 10 | Cecile | Rood | 1 | Tue, 04-14-2026 | Paid |
| 11 | Cecile | Rood | 4 | Tue, 04-14-2026 | Paid |
| 12 | Brittany | P | 1 | Sat, 04-04-2026 | Paid |
| 13 | Rohan | Pundlik | 1 | Sat, 04-04-2026 | Paid |
| 14 | Doug | Park | 1 | Sat, 04-04-2026 | Paid |
| 15 | Cassidy | Grom-Park | 1 | Sat, 04-04-2026 | Paid |
| 16 | Cassidy | Grom-Park | 4 | Sat, 04-04-2026 | Paid |
| 17 | Ben | J | 1 | Sat, 04-04-2026 | Paid |
| 18 | Shannon | Kelly | 1 | Sat, 04-04-2026 | Paid |
| 19 | Michelle | Lesniak | 1 | Sat, 04-04-2026 | Paid |
| 20 | Jules | Richards | 1 | Sat, 04-04-2026 | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.