| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | John | DeJong | 1 | Sun, 01-30-2022 | Plainfield | Paid |
| 42 | Erik | Conrad | 1 | Sun, 01-30-2022 | Plainfield | Paid |
| 43 | Aaron | Dubberley | 1 | Sun, 01-30-2022 | Plainfield | Paid |
| 44 | Aaron | Dubberley | 4 | Sun, 01-30-2022 | Paid | |
| 45 | Bill | Cassano | 1 | Sun, 01-30-2022 | Plainfield | Paid |
| 46 | Dan | Festerling | 1 | Sun, 01-30-2022 | Plainfield | Paid |
| 47 | Brad | Glaser | 1 | Sun, 01-30-2022 | Broomstones | Paid |
| 48 | Link | Heffner | 1 | Sun, 01-30-2022 | Broomstones | Paid |
| 49 | Bill | Cassano | 4 | Sun, 01-30-2022 | Paid | |
| 50 | Nick | Oakley | 1 | Sat, 01-29-2022 | Plainfield CC | Paid |
| 51 | Kevin | Polly | 1 | Sat, 01-29-2022 | Plainfield CC | Paid |
| 52 | Chris | Springer | 1 | Sat, 01-29-2022 | Plainfield CC | Paid |
| 53 | David | Folkes | 1 | Sat, 01-29-2022 | Plainfield CC | Paid |
| 54 | Barry | Klein | 1 | Sat, 01-29-2022 | Plainfield CC | Paid |
| 55 | Barry | Klein | 5 | Sat, 01-29-2022 | Paid | |
| 56 | Paddy | Coburn | 1 | Sat, 01-29-2022 | Plainfield | Paid |
| 57 | John | Gephart | 1 | Sat, 01-29-2022 | Plainfield | Paid |
| 58 | Bill | Nickle | 1 | Sat, 01-29-2022 | Plainfield | Paid |
| 59 | Mark | Mooney | 1 | Sat, 01-29-2022 | Plainfield | Paid |
| 60 | John | Gephart | 4 | Sat, 01-29-2022 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.