| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Barb | Johns | 1 | Wed, 01-19-2022 | Jersey Pinelands | Paid |
| 22 | Jane | Sharp | 1 | Wed, 01-19-2022 | Plainfield | Paid |
| 23 | Julie | T | 1 | Wed, 01-19-2022 | Chesapeake | Paid |
| 24 | Monica | Lynn | 1 | Wed, 01-19-2022 | Bucks County | Paid |
| 25 | Jane | Sharp | 4 | Wed, 01-19-2022 | Paid | |
| 26 | 1 | Tue, 01-18-2022 | Paid | |||
| 27 | 1 | Tue, 01-18-2022 | Paid | |||
| 28 | 1 | Tue, 01-18-2022 | Paid | |||
| 29 | 1 | Tue, 01-18-2022 | Paid | |||
| 30 | Charlotte | Clarke | 4 | Tue, 01-18-2022 | Paid | |
| 31 | Kat | Grzybowski | 1 | Sat, 01-15-2022 | Pcc | Paid |
| 32 | Laura | Carroll | 1 | Sat, 01-15-2022 | Pcc | Paid |
| 33 | Lisa | Robertson | 1 | Sat, 01-15-2022 | Pcc | Paid |
| 34 | Katen moore | Moore | 1 | Sat, 01-15-2022 | Pcc | Paid |
| 35 | Katen | Moore | 4 | Sat, 01-15-2022 | Paid | |
| 36 | Elise | Jennings | 1 | Sat, 01-15-2022 | Plainfield | Paid |
| 37 | Kim | Van Liew | 1 | Sat, 01-15-2022 | Plainfield | Paid |
| 38 | Susan | MacIsaac | 1 | Sat, 01-15-2022 | Plainfield | Paid |
| 39 | Marylin | McNeil | 1 | Sat, 01-15-2022 | Plainfield | Paid |
| 40 | Susan | MacIsaac | 4 | Sat, 01-15-2022 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.