| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Alan | Lee | 1 | Sat, 02-07-2026 | Plainfield | Paid |
| 62 | Christine | Megna | 1 | Sat, 02-07-2026 | Plainfield | Paid |
| 63 | Paul | Megna | 1 | Sat, 02-07-2026 | Plainfield | Paid |
| 64 | Christopher | Springer | 1 | Sat, 02-07-2026 | Plainfield | Paid |
| 65 | Christopher | Springer | 5 | Sat, 02-07-2026 | Paid | |
| 66 | Mickey | Moran | 1 | Fri, 02-06-2026 | Brooklyn Lakeside | Paid |
| 67 | Mike | Moran | 1 | Fri, 02-06-2026 | Brooklyn Lakeside | Paid |
| 68 | Vanessa | Brown | 1 | Fri, 02-06-2026 | Brooklyn Lakeside | Paid |
| 69 | Marci | Wolfish | 1 | Fri, 02-06-2026 | Brooklyn Lakeside | Paid |
| 70 | Marci | Wolfish | 4 | Fri, 02-06-2026 | Paid | |
| 71 | Karen | DeJong | 1 | Thu, 02-05-2026 | Plainfield | Paid |
| 72 | John | DeJong | 1 | Thu, 02-05-2026 | Plainfield | Paid |
| 73 | Gillian | Murray | 1 | Thu, 02-05-2026 | Plainfield | Paid |
| 74 | John | Wilman | 1 | Thu, 02-05-2026 | Plainfield | Paid |
| 75 | John | Wilman | 4 | Thu, 02-05-2026 | Paid | |
| 76 | Dan | Koenig | 1 | Thu, 02-05-2026 | Nutmeg | Paid |
| 77 | Alex | Copp | 1 | Thu, 02-05-2026 | Nutmeg | Paid |
| 78 | Andy | Boone | 1 | Thu, 02-05-2026 | Nutmeg | Paid |
| 79 | Jake | Ness | 1 | Thu, 02-05-2026 | Nutmeg | Paid |
| 80 | Jake | Ness | 4 | Thu, 02-05-2026 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.