| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Gail | Knight | 1 | Tue, 01-16-2024 | Plainfield | Paid |
| 22 | Mary Lou | Mitchell | 1 | Tue, 01-16-2024 | Plainfield | Paid |
| 23 | Leanne | Agaman | 1 | Tue, 01-16-2024 | Plainfield | Paid |
| 24 | Linda | Carubia | 1 | Tue, 01-16-2024 | Plainfield | Paid |
| 25 | Mary Lou | Mitchell | 4 | Tue, 02-06-2024 | Paid | |
| 26 | Sharon | Galbraith Ryer | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 27 | Katie | Duarte | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 28 | Cathy | Czerwinski | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 29 | Nicole | Ciullo | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 30 | Nicole | Ciullo | 4 | Fri, 02-02-2024 | Paid | |
| 31 | Mary | Cognetta | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 32 | Maryann | Vermeulen | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 33 | Linda | Doppler | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 34 | Amy | Zacman | 1 | Mon, 01-15-2024 | Plainfield | Paid |
| 35 | Linda | Doppler | 4 | Mon, 01-15-2024 | Paid | |
| 36 | Theresa | Seiverd | 1 | Sun, 01-14-2024 | Philadelphia | Paid |
| 37 | Lori | Dunnam | 1 | Sun, 01-14-2024 | Philadelphia | Paid |
| 38 | Cindy | Bush | 1 | Sun, 01-14-2024 | Philadelphia | Paid |
| 39 | Leslie | Dudt | 1 | Sun, 01-14-2024 | philadelphia | Paid |
| 40 | Leslie | Dudt | 4 | Fri, 02-09-2024 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.