| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 101 | Chris | Siracusa | 1 | Mon, 02-19-2024 | PCC | Paid |
| 102 | Karl | Lohner | 1 | Mon, 02-19-2024 | PCC | Paid |
| 103 | Rick | Eswine | 1 | Mon, 02-19-2024 | PCC | Paid |
| 104 | Richard | Eswine | 4 | Mon, 02-19-2024 | Paid | |
| 105 | Steve | Turner | 1 | Mon, 02-19-2024 | Bucks County Curling Club | Paid |
| 106 | Dave | Yeager | 1 | Mon, 02-19-2024 | Bucks County Curling Club | Paid |
| 107 | Julie | Yeager | 1 | Mon, 02-19-2024 | Bucks County Curling Club | Paid |
| 108 | Ken | Finkelstein | 1 | Mon, 02-19-2024 | Bucks County Curling Club | Paid |
| 109 | Ken | Finkelstein | 4 | Mon, 02-19-2024 | Paid | |
| 110 | Dave | Grassi | 1 | Sun, 02-18-2024 | Bucks County | Paid |
| 111 | Jon | Hegarty | 1 | Sun, 02-18-2024 | Bucks County | Paid |
| 112 | Jeremy | Wong | 1 | Sun, 02-18-2024 | Broomstones | Paid |
| 113 | John | Trader | 1 | Sun, 02-18-2024 | Bucks County | Paid |
| 114 | John | Trader | 4 | Sun, 02-18-2024 | Paid | |
| 115 | Michael | Malarowski | 1 | Sun, 02-18-2024 | Plainfield Curling Club | Paid |
| 116 | Michael | West | 1 | Sun, 02-18-2024 | Plainfield Curling Club | Paid |
| 117 | Charlotte | Clarke | 1 | Sun, 02-18-2024 | Plainfield Curling Club | Paid |
| 118 | Debra | Martin | 1 | Sun, 02-18-2024 | Plainfield Curling Club | Paid |
| 119 | Charlotte | Clarke | 4 | Sun, 02-18-2024 | Paid | |
| 120 | Ed | Veltre | 1 | Sun, 02-18-2024 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.