| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 81 | Tom | Vespo | 1 | Tue, 01-09-2024 | Ardsley CC | Paid |
| 82 | Dan | Festerling | 1 | Tue, 01-09-2024 | Plainfield CC | Paid |
| 83 | Dannie | Steski | 1 | Tue, 01-09-2024 | Long Island CC | Paid |
| 84 | Dennis | Mellerup | 1 | Tue, 01-09-2024 | Plainfield CC | Paid |
| 85 | Dennis | Mellerup | 4 | Sat, 02-24-2024 | Paid | |
| 86 | Paddy | Coburn | 1 | Tue, 01-09-2024 | Plainfield | Paid |
| 87 | John | Gephart | 1 | Tue, 01-09-2024 | Plainfield | Paid |
| 88 | Mark | Mooney | 1 | Tue, 01-09-2024 | Plainfield | Paid |
| 89 | Bill | Nickle | 1 | Tue, 01-09-2024 | Plainfield | Paid |
| 90 | Bill | Nickle | 4 | Sun, 02-25-2024 | Paid | |
| 91 | Mark | Stieffenhofer | 1 | Tue, 01-09-2024 | Bucks County | Paid |
| 92 | Dave | Schmel | 1 | Tue, 01-09-2024 | Bucks County | Paid |
| 93 | Dan | Pearson | 1 | Tue, 01-09-2024 | Bucks County | Paid |
| 94 | John | Trader | 1 | Tue, 01-09-2024 | Bucks County | Paid |
| 95 | John | Trader | 4 | Mon, 02-26-2024 | Paid | |
| 96 | Kevin | Polly | 1 | Mon, 01-08-2024 | Plainfield | Paid |
| 97 | Mike | Malarowski | 1 | Mon, 01-08-2024 | Plainfield | Paid |
| 98 | John | Wiedermann | 1 | Mon, 01-08-2024 | Plainfield | Paid |
| 99 | William | Grzybowski | 1 | Mon, 01-08-2024 | Plainfield | Paid |
| 100 | William | Grzybowski | 4 | Sat, 02-24-2024 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.