| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Shelli | Folkes | 1 | Sun, 02-19-2023 | pcc | Paid |
| 22 | David | Folkes | 1 | Sun, 02-19-2023 | pcc | Paid |
| 23 | Susan | MacIsaac | 1 | Sun, 02-19-2023 | pcc | Paid |
| 24 | Barry | Klein | 1 | Sun, 02-19-2023 | pcc | Paid |
| 25 | Barry | Klein | 4 | Sun, 02-19-2023 | Paid | |
| 26 | Jeff | Englander | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 27 | Han | Shoemaker | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 28 | Katie | Kelly | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 29 | Amanda | Fabian | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 30 | Amanda | Fabian | 4 | Sat, 02-18-2023 | Paid | |
| 31 | Jacob | Boggs | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 32 | Mary Alice | Cleve | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 33 | Erin | Klim | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 34 | Paul | Melilli | 1 | Sat, 02-18-2023 | Jersey Pinelands | Paid |
| 35 | Paul | Melilli | 4 | Sat, 02-18-2023 | Paid | |
| 36 | Alex | Copp | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 37 | Erin | Weidman | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 38 | Jim | Bria | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 39 | Andrew J | Hipius | 1 | Fri, 02-17-2023 | Nutmeg | Paid |
| 40 | Andrew J | Hipius | 4 | Fri, 02-17-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.