**IMPORTANT - PLEASE READ** All registrants will initially be placed on a Waitlist. Once registration closes, if there are more than (20) teams, a lottery will be conducted to determine the teams that have been selected. If your team is selected, you will receive an email to make payment.
If you have any questions, please send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Start Date | Thu, 01-23-2025 |
Event End Date | 01-26-2025 11:55 pm |
Registration End Date | Mon, 12-23-2024 |
Registered | 80 [View List] |
Available Places | 0 |
Individual Price | Entry Fee: $330.00 per/team |
Fixed group price | $330.00 |
Location | Plainfield Curling Club |
NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
---|---|---|---|---|---|---|---|
1 | Gillian | Murray | 4 | Tue, 11-12-2024 | Friday 10:00 am | Waiting List | |
2 | John | Wilman | 1 | Tue, 11-12-2024 | Plainfield | Waiting List | |
3 | Gillian | Murray | 1 | Tue, 11-12-2024 | Plainfield | Waiting List | |
4 | Michael | Mraz | 1 | Tue, 11-12-2024 | Plainfield | Waiting List | |
5 | Eileen | Merrigan | 1 | Tue, 11-12-2024 | Plainfield | Waiting List | |
6 | Shawn | Boyle | 4 | Fri, 11-15-2024 | Friday 10:00 am | Waiting List | |
7 | Ian | Alexander | 1 | Fri, 11-15-2024 | Philadelphia Curling Club | Waiting List | |
8 | Shawn | Boyle | 1 | Fri, 11-15-2024 | Philadelphia Curling Club | Waiting List | |
9 | Hamid | Bassiri | 1 | Fri, 11-15-2024 | Philadelphia Curling Club | Waiting List | |
10 | Tony | Clark | 1 | Fri, 11-15-2024 | Philadelphia Curling Club | Waiting List | |
11 | Sara | Perle | 4 | Fri, 11-15-2024 | Thursday 8:30 pm | Waiting List | |
12 | Sara | Perle | 1 | Fri, 11-15-2024 | Brooklyn Curling club | Waiting List | |
13 | Ali | Collucio | 1 | Fri, 11-15-2024 | Plainfield | Waiting List | |
14 | Rob | Staeger | 1 | Fri, 11-15-2024 | Plainfield | Waiting List | |
15 | Kathy | Staeger | 1 | Fri, 11-15-2024 | Plainfield | Waiting List | |
16 | John | Gephart | 4 | Sun, 11-17-2024 | Thursday 6:30 pm, Thursday 8:30 pm | Waiting List | |
17 | John | Gephart | 1 | Sun, 11-17-2024 | Plainfield | Waiting List | |
18 | Mark | Mooney | 1 | Sun, 11-17-2024 | Plainfield | Waiting List | |
19 | Tim | Loewen | 1 | Sun, 11-17-2024 | Plainfield | Waiting List | |
20 | Paddy | Coburn | 1 | Sun, 11-17-2024 | Plainfield | Waiting List | |
21 | John | Wiedemann | 4 | Mon, 11-18-2024 | Thursday 6:30 pm | Waiting List | |
22 | John | Wiedemann | 1 | Mon, 11-18-2024 | Plainfield | Waiting List | |
23 | Beverly | Wiedemann | 1 | Mon, 11-18-2024 | Plainfield | Waiting List | |
24 | Kevin | Polly | 1 | Mon, 11-18-2024 | Plainfield | Waiting List | |
25 | Teesh | Young | 1 | Mon, 11-18-2024 | Plainfield | Waiting List | |
26 | Matthew | Gallo | 4 | Tue, 11-19-2024 | Thursday 6:30 pm, Friday 10:00 am | Waiting List | |
27 | Matthew | Gallo | 1 | Tue, 11-19-2024 | plainfield | Waiting List | |
28 | kate | trela | 1 | Tue, 11-19-2024 | plainfield | Waiting List | |
29 | maria | eswine | 1 | Tue, 11-19-2024 | plainfield | Waiting List | |
30 | nick | oakley | 1 | Tue, 11-19-2024 | plainfield | Waiting List | |
31 | Charlotte | Clarke | 4 | Sat, 11-30-2024 | Friday 8:00 am, Friday 10:00 am | Waiting List | |
32 | Debra | Martin | 1 | Sat, 11-30-2024 | Plainfield | Waiting List | |
33 | Charlotte | Clarke | 1 | Sat, 11-30-2024 | Plainfield | Waiting List | |
34 | Mike | West | 1 | Sat, 11-30-2024 | Plainfield | Waiting List | |
35 | Jason | Romey | 1 | Sat, 11-30-2024 | Toronto | Waiting List | |
36 | Andrew | Kraft | 4 | Mon, 12-02-2024 | Thursday 8:30 pm, Friday 10:00 am | Waiting List | |
37 | Andrew | Kraft | 1 | Mon, 12-02-2024 | PCC | Waiting List | |
38 | Brad | Rice | 1 | Mon, 12-02-2024 | PCC | Waiting List | |
39 | Aaron | Jones | 1 | Mon, 12-02-2024 | PCC | Waiting List | |
40 | Chris | Siracusa | 1 | Mon, 12-02-2024 | PCC | Waiting List | |
41 | Neil | Sullivan | 4 | Wed, 12-04-2024 | Thursday 6:30 pm | Waiting List | |
42 | Neil | Sullivan | 1 | Wed, 12-04-2024 | Plainfield | Waiting List | |
43 | Jonathan | Vargas | 1 | Wed, 12-04-2024 | Plainfield | Waiting List | |
44 | Teek | Washington | 1 | Wed, 12-04-2024 | Plainfield | Waiting List | |
45 | Sue | Sullivan | 1 | Wed, 12-04-2024 | Plainfield | Waiting List | |
46 | Linda | Bolinski | 4 | Tue, 12-10-2024 | Thursday 6:30 pm | Waiting List | |
47 | Linda | Bolinski | 1 | Tue, 12-10-2024 | Plainfield | Waiting List | |
48 | Sharon | Galbraith-Ryer | 1 | Tue, 12-10-2024 | Plainfield | Waiting List | |
49 | Jess | Monaco | 1 | Tue, 12-10-2024 | Plainfield | Waiting List | |
50 | Dorothy | Donoghue | 1 | Tue, 12-10-2024 | Plainfield | Waiting List | |
51 | katen | moore | 5 | Wed, 12-11-2024 | Thursday 6:30 pm | Waiting List | |
52 | katen | moore | 1 | Wed, 12-11-2024 | plainfield | Waiting List | |
53 | courtney | mcclain | 1 | Wed, 12-11-2024 | plainfield | Waiting List | |
54 | kat | grzybowski | 1 | Wed, 12-11-2024 | plainfield | Waiting List | |
55 | lisa | robertson | 1 | Wed, 12-11-2024 | plainfield | Waiting List | |
56 | T | bd | 1 | Wed, 12-11-2024 | plainfield | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.