| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy | Donaghue | 1 | Tue, 12-23-2025 | Plainfield | Paid | |
| 2 | Linda | Bolinski | 1 | Tue, 12-23-2025 | Plainfield | Paid | |
| 3 | Terry | Chumer | 1 | Tue, 12-23-2025 | Plainfield | Paid | |
| 4 | Don | Baird | 1 | Tue, 12-23-2025 | Plainfield | Paid | |
| 5 | John | De Jong | 1 | Tue, 12-23-2025 | Plainfield | Paid | |
| 6 | John | De Jong | 5 | Sun, 01-04-2026 | Thursday 6:30 pm | Paid | |
| 7 | Jane | Sharp | 1 | Sat, 12-20-2025 | Jersey Pinelands | Paid | |
| 8 | Ryan | Adamson | 1 | Sat, 12-20-2025 | Jersey Pinelands | Paid | |
| 9 | Bill | MacKenzie | 1 | Sat, 12-20-2025 | Jersey Pinelands | Paid | |
| 10 | Jason | Wysoczanski | 1 | Sat, 12-20-2025 | Jersey Pinelands | Paid | |
| 11 | Jane | Sharp | 4 | Mon, 01-05-2026 | Thursday 6:30 pm, Thursday 8:30 pm | Paid | |
| 12 | Sue | Sullivan | 1 | Thu, 12-18-2025 | Plainfield | Paid | |
| 13 | Joe | Duarte | 1 | Thu, 12-18-2025 | Plainfield | Paid | |
| 14 | Katie | Duarte | 1 | Thu, 12-18-2025 | Plainfield | Paid | |
| 15 | Neil | Sullivan | 1 | Thu, 12-18-2025 | Plainfield | Paid | |
| 16 | Neil | Sullivan | 4 | Tue, 01-13-2026 | Thursday 6:30 pm | Paid | |
| 17 | Brad | Rice | 1 | Thu, 12-18-2025 | PCC | Paid | |
| 18 | Hammaad | Adam | 1 | Thu, 12-18-2025 | PCC | Paid | |
| 19 | Drew | Gaudet | 1 | Thu, 12-18-2025 | PCC | Paid | |
| 20 | Andrew | Kraft | 1 | Thu, 12-18-2025 | PCC | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.