| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 61 | Yi Ling | Christian | 1 | Fri, 11-28-2025 | Plainfield | Paid | |
| 62 | Eugene | Huang | 1 | Fri, 11-28-2025 | Plainfield | Paid | |
| 63 | Leticia | Young | 1 | Fri, 11-28-2025 | Plainfield | Paid | |
| 64 | Leticia | Young | 5 | Sat, 01-03-2026 | Thursday 6:30 pm | Paid | |
| 65 | Tim | Loewen | 1 | Wed, 11-26-2025 | Plainfield | Paid | |
| 66 | Paddy | Coburn | 1 | Wed, 11-26-2025 | Plainfield | Paid | |
| 67 | Mark | Mooney | 1 | Wed, 11-26-2025 | Plainfield | Paid | |
| 68 | John | Gephart | 1 | Wed, 11-26-2025 | Plainfield | Paid | |
| 69 | John | Gephart | 4 | Sat, 01-03-2026 | Thursday 6:30 pm, Thursday 8:30 pm | Paid | |
| 70 | Charlotte | Clarke | 1 | Wed, 11-26-2025 | Plainfield | Paid | |
| 71 | Teek | Washington | 1 | Wed, 11-26-2025 | Plainfield? | Paid | |
| 72 | Debra | Martin | 1 | Wed, 11-26-2025 | Plainfield | Paid | |
| 73 | Laura | Yee | 1 | Wed, 11-26-2025 | Potomac | Paid | |
| 74 | Laura | Yee | 4 | Sat, 01-03-2026 | Friday 8:00 am, Friday 10:00 am | Paid | |
| 75 | Andrea | Gretsky | 1 | Mon, 11-24-2025 | PCC | Paid | |
| 76 | Chris | Manahan | 1 | Mon, 11-24-2025 | PCC | Paid | |
| 77 | Maureen | Baker | 1 | Mon, 11-24-2025 | PCC | Paid | |
| 78 | Tom | Baker | 1 | Mon, 11-24-2025 | PCC | Paid | |
| 79 | Tom | Baker | 4 | Sat, 01-03-2026 | Thursday 8:30 pm, Friday 10:00 am | Paid | |
| 80 | Linda | Carubia | 1 | Thu, 11-20-2025 | Plainfield | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.