| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 101 | Hamid | Bassiri | 1 | Mon, 11-17-2025 | Philadelphia CC | Paid | |
| 102 | Shawn | Boyle | 1 | Mon, 11-17-2025 | Philadelphia CC | Paid | |
| 103 | Ian | Alexander | 1 | Mon, 11-17-2025 | Philadelphia CC | Paid | |
| 104 | Shawn | Boyle | 4 | Sun, 01-04-2026 | Thursday 8:30 pm | Paid | |
| 105 | Kevin | Polly | 1 | Fri, 11-14-2025 | Plainfield | Paid | |
| 106 | Bill | Grzybowski | 1 | Fri, 11-14-2025 | Plainfield | Paid | |
| 107 | Marc | Riemann | 1 | Fri, 11-14-2025 | Plainfield | Paid | |
| 108 | Ed | Veltre | 1 | Fri, 11-14-2025 | Plainfield | Paid | |
| 109 | Ed | Veltre | 4 | Sat, 01-03-2026 | Thursday 6:30 pm | Paid | |
| 110 | Matt | Gallegos | 1 | Thu, 11-13-2025 | Ardsley | Paid | |
| 111 | Sharon | Gallegos | 1 | Thu, 11-13-2025 | Ardsley | Paid | |
| 112 | Marilyn | Goldstein | 1 | Thu, 11-13-2025 | Albany | Paid | |
| 113 | Eric | Goldstein | 1 | Thu, 11-13-2025 | Potomac | Paid | |
| 114 | Eric | Goldstein | 4 | Sat, 01-03-2026 | Thursday 8:30 pm, Friday 10:00 am | Paid | |
| 115 | Craig | Ingwer | 1 | Wed, 11-12-2025 | Plainfield CC | Paid | |
| 116 | Ryan | Szemple | 1 | Wed, 11-12-2025 | Plainfield CC | Paid | |
| 117 | Hugh | Gordon | 1 | Wed, 11-12-2025 | Plainfield CC | Paid | |
| 118 | Mark | Szemple | 1 | Wed, 11-12-2025 | Plainfield CC | Paid | |
| 119 | Mark | Szemple | 4 | Sat, 01-03-2026 | Thursday 6:30 pm, Thursday 8:30 pm | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.