| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 61 | Jonathan | Vargas | 1 | Wed, 12-04-2024 | Plainfield | Paid | |
| 62 | Neil | Sullivan | 1 | Wed, 12-04-2024 | Plainfield | Paid | |
| 63 | Neil | Sullivan | 4 | Wed, 12-04-2024 | Thursday 6:30 pm | Paid | |
| 64 | Chris | Siracusa | 1 | Mon, 12-02-2024 | PCC | Paid | |
| 65 | Aaron | Jones | 1 | Mon, 12-02-2024 | PCC | Paid | |
| 66 | Brad | Rice | 1 | Mon, 12-02-2024 | PCC | Paid | |
| 67 | Andrew | Kraft | 1 | Mon, 12-02-2024 | PCC | Paid | |
| 68 | Andrew | Kraft | 4 | Mon, 12-02-2024 | Thursday 8:30 pm, Friday 10:00 am | Paid | |
| 69 | Jason | Romey | 1 | Sat, 11-30-2024 | Toronto | Paid | |
| 70 | Mike | West | 1 | Sat, 11-30-2024 | Plainfield | Paid | |
| 71 | Charlotte | Clarke | 1 | Sat, 11-30-2024 | Plainfield | Paid | |
| 72 | Debra | Martin | 1 | Sat, 11-30-2024 | Plainfield | Paid | |
| 73 | Charlotte | Clarke | 4 | Sat, 11-30-2024 | Friday 8:00 am, Friday 10:00 am | Paid | |
| 74 | nick | oakley | 1 | Tue, 11-19-2024 | plainfield | Paid | |
| 75 | maria | eswine | 1 | Tue, 11-19-2024 | plainfield | Paid | |
| 76 | kate | trela | 1 | Tue, 11-19-2024 | plainfield | Paid | |
| 77 | Matthew | Gallo | 1 | Tue, 11-19-2024 | plainfield | Paid | |
| 78 | Matthew | Gallo | 4 | Tue, 11-19-2024 | Thursday 6:30 pm, Friday 10:00 am | Paid | |
| 79 | Teesh | Young | 1 | Mon, 11-18-2024 | Plainfield | Paid | |
| 80 | Kevin | Polly | 1 | Mon, 11-18-2024 | Plainfield | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.