| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Preferred Draw Times - Thrifty | Registration Status |
|---|---|---|---|---|---|---|---|
| 21 | Yei | Kim | 1 | Wed, 12-18-2024 | Plainfield | Paid | |
| 22 | Keith | Hall | 1 | Wed, 12-18-2024 | Plainfield | Paid | |
| 23 | Jim | Bartsch | 1 | Wed, 12-18-2024 | Plainfield | Paid | |
| 24 | Nicole | Ciullo | 1 | Wed, 12-18-2024 | Plainfield | Paid | |
| 25 | Dan | McSwain | 1 | Wed, 12-18-2024 | Plainfield | Paid | |
| 26 | Dan | McSwain | 5 | Wed, 12-18-2024 | Thursday 6:30 pm, Thursday 8:30 pm | Paid | |
| 27 | Marc | Hoppe | 1 | Tue, 12-17-2024 | Plainfield | Paid | |
| 28 | Bill | Grzybowski | 1 | Tue, 12-17-2024 | Plainfield | Paid | |
| 29 | Marc | Riemann | 1 | Tue, 12-17-2024 | Plainfield | Paid | |
| 30 | Bret | Curran | 1 | Tue, 12-17-2024 | Plainfield | Paid | |
| 31 | Ed | Veltre | 1 | Tue, 12-17-2024 | Plainfield | Paid | |
| 32 | ed | veltre | 5 | Tue, 12-17-2024 | Thursday 8:30 pm | Paid | |
| 33 | Craig | Ingwer | 1 | Tue, 12-17-2024 | PCC | Paid | |
| 34 | Hugh | Gordon | 1 | Tue, 12-17-2024 | PCC | Paid | |
| 35 | Ryan | Szemple | 1 | Tue, 12-17-2024 | PCC | Paid | |
| 36 | Mark | Szemple | 1 | Tue, 12-17-2024 | PCC | Paid | |
| 37 | Mark | Szemple | 4 | Tue, 12-17-2024 | Thursday 6:30 pm | Paid | |
| 38 | Paul | Megna | 1 | Sun, 12-15-2024 | PCC | Paid | |
| 39 | Christine | Megna | 1 | Sun, 12-15-2024 | PCC | Paid | |
| 40 | Laura | Carroll | 1 | Sun, 12-15-2024 | PCC | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.