| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | Kathy & Rob | Staeger | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 62 | Bob | Harbold | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 63 | Gillian | Murray | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 64 | John | Wilman | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 65 | John | Wilman | 4 | Mon, 01-02-2023 | Paid | |
| 66 | James | Cosentino | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 67 | Kevin | Polly | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 68 | Leanne | Agaman | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 69 | Katen | Moore | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 70 | Kevin | Polly | 4 | Mon, 01-02-2023 | Paid | |
| 71 | Mark | O'Donnell | 1 | Sat, 12-10-2022 | Bucks | Paid |
| 72 | Jon | Hegarty | 1 | Sat, 12-10-2022 | Bucks | Paid |
| 73 | Chris | Mahoney | 1 | Sat, 12-10-2022 | Bucks | Paid |
| 74 | John | Trader | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 75 | John | Trader | 4 | Mon, 01-02-2023 | Paid | |
| 76 | Kyle | Maccia | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 77 | Matt | Dampf | 1 | Sat, 12-10-2022 | Bucks | Paid |
| 78 | Maria | Eswine | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 79 | Rick | Eswine | 1 | Sat, 12-10-2022 | Plainfield | Paid |
| 80 | Maria | Eswine | 4 | Sun, 01-01-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.