| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Don | Baird | 1 | Sun, 12-11-2022 | Plainfield Curling Club | Paid |
| 42 | John | Wiedemann | 1 | Sun, 12-11-2022 | Plainfield Curling Club | Paid |
| 43 | Trevor | Watson | 1 | Sun, 12-11-2022 | Plainfield Curling Club | Paid |
| 44 | Beverly | Wiedemann | 1 | Sun, 12-11-2022 | Plainfield Curling Club | Paid |
| 45 | Beverly | Wiedemann | 4 | Sat, 01-07-2023 | Paid | |
| 46 | Geof | Grek | 1 | Sat, 12-10-2022 | Potomac | Paid |
| 47 | Jane | Sharp | 1 | Sat, 12-10-2022 | Jersey Pinelands | Paid |
| 48 | Roger | Bajorek | 1 | Sat, 12-10-2022 | Detroit | Paid |
| 49 | John | Pantina | 1 | Sat, 12-10-2022 | Mayfield | Paid |
| 50 | John | Pantina | 4 | Mon, 01-02-2023 | Paid | |
| 51 | Paul | Campbell-Trimbur | 1 | Sat, 12-10-2022 | The Barnstormers | Paid |
| 52 | Michael | Campbell-Trimbur | 1 | Sat, 12-10-2022 | The Barnstormers | Paid |
| 53 | George | Shirk | 1 | Sat, 12-10-2022 | The Barnstormers | Paid |
| 54 | Dawn | Findlay | 1 | Sat, 12-10-2022 | The Barnstormers | Paid |
| 55 | Michael | Campbell-Trimbur | 4 | Sun, 01-01-2023 | Paid | |
| 56 | Alex | Welk | 1 | Sat, 12-10-2022 | Peachtree | Paid |
| 57 | Barbara | Thomson | 1 | Sat, 12-10-2022 | Peachtree | Paid |
| 58 | Kenny | Thomson | 1 | Sat, 12-10-2022 | Peachtree | Paid |
| 59 | Meaghan | Thomson | 1 | Sat, 12-10-2022 | Peachtree | Paid |
| 60 | Meaghan | Thomson | 4 | Sun, 01-08-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.