| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Kalina | Petrova | 1 | Thu, 12-15-2022 | Plainfield CC | Paid |
| 22 | Robb | Young | 1 | Thu, 12-15-2022 | Potomac CC | Paid |
| 23 | Georgi | Petrov | 1 | Thu, 12-15-2022 | Plainfield CC | Paid |
| 24 | Ivo | Petrov | 1 | Thu, 12-15-2022 | Plainfield CC | Paid |
| 25 | Ivo | Petrov | 4 | Fri, 01-06-2023 | Paid | |
| 26 | Andrew | Kraft | 1 | Wed, 12-14-2022 | PCC | Paid |
| 27 | Drew | Gaudet | 1 | Wed, 12-14-2022 | PCC | Paid |
| 28 | John | Horzepa | 1 | Wed, 12-14-2022 | PCC | Paid |
| 29 | Frank | Ashe | 1 | Wed, 12-14-2022 | PCC | Paid |
| 30 | Frank | Ashe | 4 | Mon, 01-02-2023 | Paid | |
| 31 | Laura | Carroll | 1 | Tue, 12-13-2022 | PCC | Paid |
| 32 | Dave | Gibbon | 1 | Tue, 12-13-2022 | PCC | Paid |
| 33 | Linda | Carubia | 1 | Tue, 12-13-2022 | PCC | Paid |
| 34 | Leigh | Walker | 1 | Tue, 12-13-2022 | PCC | Paid |
| 35 | Leigh | Walker | 4 | Mon, 01-02-2023 | Paid | |
| 36 | Barb | Benson | 1 | Sun, 12-11-2022 | Plainfield | Paid |
| 37 | Ali | Collucci | 1 | Sun, 12-11-2022 | Plainfield | Paid |
| 38 | Robin | Kerr | 1 | Sun, 12-11-2022 | Plainfield | Paid |
| 39 | Anne | Buckelew | 1 | Sun, 12-11-2022 | Plainfield | Paid |
| 40 | Anne | Buckelew | 4 | Mon, 01-02-2023 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.