| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 61 | John | Wilman | 4 | Mon, 09-26-2022 | Paid | |
| 62 | Susan | MacIsaac | 1 | Mon, 09-26-2022 | PCC | Paid |
| 63 | Mary Lou | Mitchell | 1 | Mon, 09-26-2022 | PCC | Paid |
| 64 | Nick | Oakley | 1 | Mon, 09-26-2022 | PCC | Paid |
| 65 | Barry | Klein | 1 | Mon, 09-26-2022 | PCC | Paid |
| 66 | Barry | Klein | 4 | Mon, 09-26-2022 | Paid | |
| 67 | Linda | Bolinski | 1 | Mon, 09-26-2022 | Plainfield CC | Paid |
| 68 | Dorothy | Donoghue | 1 | Mon, 09-26-2022 | Plainfield CC | Paid |
| 69 | Paddy | Coburn | 1 | Mon, 09-26-2022 | Plainfield CC | Paid |
| 70 | Mark | Mooney | 1 | Mon, 09-26-2022 | Plainfield CC | Paid |
| 71 | Paddy | Coburn | 4 | Mon, 09-26-2022 | Paid | |
| 72 | Kat | Grzybowski | 1 | Mon, 09-26-2022 | Pcc | Paid |
| 73 | Kathy | Staeger | 1 | Mon, 09-26-2022 | Pcc | Paid |
| 74 | Lisa | Robertson | 1 | Mon, 09-26-2022 | Pcc | Paid |
| 75 | Katen | Moore | 1 | Mon, 09-26-2022 | Pcc | Paid |
| 76 | Katen | Moore | 4 | Mon, 09-26-2022 | Paid | |
| 77 | Jeff | Tonole | 1 | Tue, 09-20-2022 | Finger Lakes Curling Club | Paid |
| 78 | David | Zimmerman | 1 | Tue, 09-20-2022 | Triangle Curling Club | Paid |
| 79 | Ellen | Finkelstein | 1 | Tue, 09-20-2022 | Bucks County Curling Club | Paid |
| 80 | Ken | Finkelstein | 1 | Tue, 09-20-2022 | Bucks County Curling Club | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.