| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Mary | Cognetta | 1 | Sat, 10-01-2022 | Plainfield | Paid |
| 22 | Katie | Trela | 1 | Sat, 10-01-2022 | Plainfield | Paid |
| 23 | Matt | Gallo | 1 | Sat, 10-01-2022 | Plainfield | Paid |
| 24 | Jonathan | Vargas | 1 | Sat, 10-01-2022 | Plainfield | Paid |
| 25 | Raymond | Piccolini | 1 | Sat, 10-01-2022 | Plainfield | Paid |
| 26 | Raymond | Piccolini | 5 | Sat, 10-01-2022 | Paid | |
| 27 | Tom | Matalenas | 1 | Fri, 09-30-2022 | Plainfield | Paid |
| 28 | Bil | Grzybowski | 1 | Fri, 09-30-2022 | Plainfield | Paid |
| 29 | Craig | Ingwer | 1 | Fri, 09-30-2022 | Plainfield | Paid |
| 30 | Karl | Lohner | 1 | Fri, 09-30-2022 | Plainfield | Paid |
| 31 | Craig | Ingwer | 4 | Fri, 09-30-2022 | Paid | |
| 32 | Sheila | Nickle | 1 | Fri, 09-30-2022 | PCC | Paid |
| 33 | Karen | DeJong | 1 | Fri, 09-30-2022 | PCC | Paid |
| 34 | John | DeJong | 1 | Fri, 09-30-2022 | PCC | Paid |
| 35 | Bill | Nickle | 1 | Fri, 09-30-2022 | Sheila Nickle | Paid |
| 36 | Sheila | Nickle | 4 | Fri, 09-30-2022 | Paid | |
| 37 | Don | Baird | 1 | Thu, 09-29-2022 | Plainfield Curling Club | Paid |
| 38 | John | Wiedemann | 1 | Thu, 09-29-2022 | Plainfield Curling Club | Paid |
| 39 | Kevin | Polly | 1 | Thu, 09-29-2022 | Plainfield Curling Club | Paid |
| 40 | Beverly | Wiedemann | 1 | Thu, 09-29-2022 | Plainfield Curling Club | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.