| NUM | First Name | Last Name | Registrants | Registration Date | Registration Status |
|---|---|---|---|---|---|
| 1 | Bonnie | Cohen | 1 | Sun, 02-23-2025 | Paid |
| 2 | Drew | Cohen | 1 | Sun, 02-23-2025 | Paid |
| 3 | Miriam | Djamie | 1 | Mon, 02-17-2025 | Paid |
| 4 | Matthew | Emond | 1 | Sun, 02-16-2025 | Paid |
| 5 | Matthew | Emond | 1 | Sun, 02-16-2025 | Paid |
| 6 | Nicholas | Dresser | 1 | Fri, 02-14-2025 | Paid |
| 7 | Brittany | Wilson | 1 | Fri, 02-14-2025 | Paid |
| 8 | Tyler | Ainge | 1 | Mon, 02-03-2025 | Paid |
| 9 | Hannah | Ainge | 1 | Mon, 02-03-2025 | Paid |
| 10 | Scott | Bauer | 1 | Fri, 01-31-2025 | Paid |
| 11 | Mike | Mead | 1 | Fri, 01-31-2025 | Paid |
| 12 | Mark | Miller | 1 | Fri, 01-31-2025 | Paid |
| 13 | Mark | Miller | 3 | Fri, 01-31-2025 | Paid |
| 14 | Thomas | Dodd | 1 | Tue, 01-28-2025 | Paid |
| 15 | Raffaella | Dodd | 1 | Tue, 01-28-2025 | Paid |
| 16 | Antonio | Vastola | 1 | Tue, 01-28-2025 | Paid |
| 17 | Esther | Yoon | 1 | Tue, 01-28-2025 | Paid |
| 18 | Esther | Yoon | 4 | Tue, 01-28-2025 | Paid |
| 19 | Alessa | Natale | 1 | Wed, 12-18-2024 | Paid |
| 20 | Danny | Whiteley | 1 | Wed, 12-18-2024 | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.