Event Dates:
Friday March 21st - Sunday March 23rd, 2025
Details:
Questions? Contact Bonspiel Coordinator Ali Colluccio at This email address is being protected from spambots. You need JavaScript enabled to view it.
Registration Details:
CLICK HERE to Electronically Sign the Participant Release/Waiver
Drawsheet:
Click Here for Draw Sheet (Pending)
Hotel Information:
Hampton Inn South Plainfield-Piscataway
205 New World Way
South Plainfield, New Jersey 07080
(908) 561-2600
Group Cut-off Date: February 28th, 2025
Event Start Date | Fri, 03-21-2025 |
Event End Date | 03-23-2025 11:55 pm |
Registration End Date | Sat, 02-08-2025 |
Registered | 48 [View List] |
Available Places | 0 |
Individual Price | Entry Fee: $440.00 per/team |
Fixed group price | $440.00 |
Location | Plainfield Curling Club |
Categories | Bonspiel |
NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
---|---|---|---|---|---|---|
1 | Gillian | Murray | 4 | Thu, 01-16-2025 | Waiting List | |
2 | Gillian | Murray | 1 | Thu, 01-16-2025 | Plainfield | Waiting List |
3 | Karen | DeJong | 1 | Thu, 01-16-2025 | Plainfield | Waiting List |
4 | Emily | DeJong | 1 | Thu, 01-16-2025 | Plainfield | Waiting List |
5 | Eileen | Merrigan | 1 | Thu, 01-16-2025 | N/A | Waiting List |
6 | Janine | Firmender | 4 | Mon, 01-20-2025 | Waiting List | |
7 | Janine | Firmender | 1 | Mon, 01-20-2025 | Philadelphia | Waiting List |
8 | Carolyn | Lloyd | 1 | Mon, 01-20-2025 | Philadelphia | Waiting List |
9 | Gretchen | Ciaccia | 1 | Mon, 01-20-2025 | Philadelphia | Waiting List |
10 | Julie | Timm | 1 | Mon, 01-20-2025 | Philadelphia | Waiting List |
11 | Bridget | O'Grady | 4 | Mon, 01-20-2025 | Waiting List | |
12 | Bridget | O'Grady | 1 | Mon, 01-20-2025 | Jersey Pinelands | Waiting List |
13 | Deb | Kingsland | 1 | Mon, 01-20-2025 | Jersey Pinelands | Waiting List |
14 | Han | Shoemaker | 1 | Mon, 01-20-2025 | Jersey Pinelands | Waiting List |
15 | Erin | Klim | 1 | Mon, 01-20-2025 | Jersey Pinelands | Waiting List |
16 | katen | moore | 4 | Mon, 01-20-2025 | Waiting List | |
17 | katen | moore | 1 | Mon, 01-20-2025 | plainfield | Waiting List |
18 | susan | macisaac | 1 | Mon, 01-20-2025 | charlotte | Waiting List |
19 | kathryn | grzybowski | 1 | Mon, 01-20-2025 | plainfield | Waiting List |
20 | Lisa | Robertson | 1 | Mon, 01-20-2025 | plainfield | Waiting List |
21 | Jessica | Gallicchio | 4 | Mon, 01-20-2025 | Waiting List | |
22 | Amanda | Fabian | 1 | Mon, 01-20-2025 | Jersey Pinelands | Waiting List |
23 | Jessica | Gallicchio | 1 | Mon, 01-20-2025 | Bucks | Waiting List |
24 | Katie | Kelly | 1 | Mon, 01-20-2025 | Jersey Pinelands | Waiting List |
25 | Anna | Nuzzolese | 1 | Mon, 01-20-2025 | Diamond State | Waiting List |
26 | Linda | Pecsi | 4 | Mon, 01-20-2025 | Waiting List | |
27 | Linda | Pecsi | 1 | Mon, 01-20-2025 | Plainfield | Waiting List |
28 | Patty | Heffner | 1 | Mon, 01-20-2025 | Plainfield | Waiting List |
29 | Linda | Carubia | 1 | Mon, 01-20-2025 | Plainfield | Waiting List |
30 | Kathleen | Belschner | 1 | Mon, 01-20-2025 | Plainfield | Waiting List |
31 | Amy | Zalcman | 4 | Tue, 01-21-2025 | Waiting List | |
32 | Amy | Zalcman | 1 | Tue, 01-21-2025 | PCC | Waiting List |
33 | LINDA | DOPPLER | 1 | Tue, 01-21-2025 | PCC | Waiting List |
34 | Andrea | Stepnosky | 1 | Tue, 01-21-2025 | PCC | Waiting List |
35 | Maryann | Vermeulen | 1 | Tue, 01-21-2025 | PCC | Waiting List |
36 | Jane | Sharp | 4 | Tue, 01-21-2025 | Waiting List | |
37 | Jane | Sharp | 1 | Tue, 01-21-2025 | Jersey Pinelands | Waiting List |
38 | Alaina | Sabatino | 1 | Tue, 01-21-2025 | Diamond State | Waiting List |
39 | Mary Alice | Cleve | 1 | Tue, 01-21-2025 | Jersey Pinelands | Waiting List |
40 | Julie | T | 1 | Tue, 01-21-2025 | Chesapeake | Waiting List |
41 | Katie | Krebs | 4 | Thu, 01-23-2025 | Waiting List | |
42 | Katie | Krebs | 1 | Thu, 01-23-2025 | Philadelphia | Waiting List |
43 | Trish | Slater | 1 | Thu, 01-23-2025 | Philadelphia | Waiting List |
44 | Kristen | Keel | 1 | Thu, 01-23-2025 | Philadelphia | Waiting List |
45 | Molly | Chiccino | 1 | Thu, 01-23-2025 | Philadelphia | Waiting List |
46 | Cindy | Vallier | 4 | Fri, 01-24-2025 | Waiting List | |
47 | Cindy | Vallier | 1 | Fri, 01-24-2025 | Plainfield | Waiting List |
48 | Leanne | Agaman | 1 | Fri, 01-24-2025 | Plainfield | Waiting List |
49 | Emily | Pike | 1 | Fri, 01-24-2025 | Plainfield | Waiting List |
50 | Yei | Kim | 1 | Fri, 01-24-2025 | Plainfield | Waiting List |
51 | Jaspreet | Kaur | 4 | Tue, 01-28-2025 | Waiting List | |
52 | Janice | Langanke | 1 | Tue, 01-28-2025 | Plainfield | Waiting List |
53 | Nicole | Prohaska | 1 | Tue, 01-28-2025 | Plainfield | Waiting List |
54 | Jasi | Kaur | 1 | Tue, 01-28-2025 | Plainfield | Waiting List |
55 | Cindy | Bush | 1 | Tue, 01-28-2025 | Philadelphia | Waiting List |
56 | Sharon | Galbraith Ryer | 4 | Wed, 01-29-2025 | Waiting List | |
57 | Sharon | Galbraith Ryer | 1 | Wed, 01-29-2025 | Plainfield | Waiting List |
58 | Kathy | Staeger | 1 | Wed, 01-29-2025 | Plainfield | Waiting List |
59 | Maureen | Baker | 1 | Wed, 01-29-2025 | Plainfield | Waiting List |
60 | Nicole | Ciulli | 1 | Wed, 01-29-2025 | Plainfield | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.