| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Sheila | Nickle | 5 | Fri, 09-24-2021 | Paid | |
| 42 | Karen | Grygiel | 1 | Fri, 09-24-2021 | Plainfield | Paid |
| 43 | Derek | Byzinski | 1 | Fri, 09-24-2021 | Charleston | Paid |
| 44 | Marilyn | McNeil | 1 | Fri, 09-24-2021 | Plainfield | Paid |
| 45 | Henry | Byzinski | 1 | Fri, 09-24-2021 | Plainfield | Paid |
| 46 | Marilyn | McNeil | 4 | Fri, 09-24-2021 | Paid | |
| 47 | Kathy | Staeger | 1 | Fri, 09-24-2021 | PCC | Paid |
| 48 | Rob | Staeger | 1 | Fri, 09-24-2021 | PCC | Paid |
| 49 | Katen | Moore | 1 | Fri, 09-24-2021 | PCC | Paid |
| 50 | Lisa | Robertson | 1 | Fri, 09-24-2021 | PCC | Paid |
| 51 | Lisa | Robertson | 4 | Fri, 09-24-2021 | Paid | |
| 52 | Hugh | Gordon | 1 | Fri, 09-24-2021 | pcc | Paid |
| 53 | Patrick | Coburn | 1 | Fri, 09-24-2021 | pcc | Paid |
| 54 | Joe | Angelli | 1 | Fri, 09-24-2021 | pcc | Paid |
| 55 | Bill | Cassano | 1 | Fri, 09-24-2021 | PCC | Paid |
| 56 | Bill | Cassano | 4 | Fri, 09-24-2021 | Paid | |
| 57 | Marc | Hoppe | 1 | Fri, 09-24-2021 | Plainfileld | Paid |
| 58 | John | Gepheart | 1 | Fri, 09-24-2021 | Plainfield | Paid |
| 59 | Edward | Veltre | 1 | Fri, 09-24-2021 | Plainfield | Paid |
| 60 | Aaron | Dubberely | 1 | Fri, 09-24-2021 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.