| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Robert | Fox | 1 | Fri, 10-01-2021 | PCC | Paid |
| 22 | Dan | Festerling | 1 | Fri, 10-01-2021 | PCC | Paid |
| 23 | Sari Jo | Fox | 1 | Fri, 10-01-2021 | PCC | Paid |
| 24 | Andrew | Kraft | 1 | Fri, 10-01-2021 | PCC | Paid |
| 25 | Andrew | Kraft | 4 | Fri, 10-01-2021 | Paid | |
| 26 | David | Gibbon | 1 | Thu, 09-30-2021 | PCC | Paid |
| 27 | Leanne | Agaman | 1 | Thu, 09-30-2021 | PCC | Paid |
| 28 | Linda | Carubia | 1 | Thu, 09-30-2021 | PCC | Paid |
| 29 | Leigh | Walker | 1 | Thu, 09-30-2021 | PCC | Paid |
| 30 | Leigh | Walker | 4 | Thu, 09-30-2021 | Paid | |
| 31 | John | Trader | 1 | Sun, 09-26-2021 | Plainfield CC | Paid |
| 32 | Chris | Springer | 1 | Sun, 09-26-2021 | Plainfield CC | Paid |
| 33 | Scott | dePalma | 1 | Sun, 09-26-2021 | Plainfield CC | Paid |
| 34 | Robert | Young | 1 | Sun, 09-26-2021 | Plainfield CC | Paid |
| 35 | Robert | Young | 4 | Sun, 09-26-2021 | Paid | |
| 36 | Ken | Seiverd | 1 | Fri, 09-24-2021 | Philadelphia | Paid |
| 37 | Theresa | Seiverd | 1 | Fri, 09-24-2021 | Philadelphia | Paid |
| 38 | Sheila | Nickle | 1 | Fri, 09-24-2021 | Plainfieldt | Paid |
| 39 | John | De Jong | 1 | Fri, 09-24-2021 | Plainfield | Paid |
| 40 | Bill | Nickle | 1 | Fri, 09-24-2021 | Plainfield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.