| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Ali | Colluccio | 1 | Wed, 03-11-2026 | Plainfield Curling Club | Paid |
| 2 | Gwen | Stitt-Derupo | 1 | Wed, 03-11-2026 | Plainfield Curling Club | Paid |
| 3 | Sarah | Tully | 1 | Wed, 03-11-2026 | Plainfield Curling Club | Paid |
| 4 | Lauren | Iacobucci | 1 | Wed, 03-11-2026 | Plainfield Curling Club | Paid |
| 5 | Lauren | Iacobucci | 4 | Wed, 03-11-2026 | Paid | |
| 6 | Jane | Doe | 1 | Sun, 03-08-2026 | Plainfield CC | Paid |
| 7 | Joyce | Johnson | 1 | Sun, 03-08-2026 | Chesapeake CC | Paid |
| 8 | Yana | Willey | 1 | Sun, 03-08-2026 | Chesapeake CC | Paid |
| 9 | Lana | Faber | 1 | Sun, 03-08-2026 | Chesapeake CC | Paid |
| 10 | Lana | Faber | 4 | Sun, 03-08-2026 | Paid | |
| 11 | Courtney | McClain | 1 | Wed, 03-04-2026 | Plainfield | Paid |
| 12 | Barbara | Benson | 1 | Wed, 03-04-2026 | Plainfield | Paid |
| 13 | Kathleen | Belschner | 1 | Wed, 03-04-2026 | Plainfield | Paid |
| 14 | Maryann | Vermeulen | 1 | Wed, 03-04-2026 | Plainfield | Paid |
| 15 | Maryann | Vermeulen | 4 | Wed, 03-04-2026 | Paid | |
| 16 | Kaitlyn | Duarte | 1 | Sat, 02-14-2026 | Plainfield | Paid |
| 17 | Danielle | Kidney | 1 | Sat, 02-14-2026 | Plainfield | Paid |
| 18 | Maria | Eswine | 1 | Sat, 02-14-2026 | Plainfield | Paid |
| 19 | Katie | Trela | 1 | Sat, 02-14-2026 | Plainfield | Paid |
| 20 | Katie | Trela | 4 | Sat, 02-14-2026 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.