| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Elisabetta | Degironimo | 1 | Fri, 02-13-2026 | Utica | Paid |
| 22 | Marj | Moore | 1 | Fri, 02-13-2026 | Utica | Paid |
| 23 | Maren | Taverne | 1 | Fri, 02-13-2026 | Utica | Paid |
| 24 | Carrie | Casab | 1 | Fri, 02-13-2026 | Utica Curling Club | Paid |
| 25 | Carrie | Casab | 4 | Fri, 02-13-2026 | Paid | |
| 26 | Julie | Timm | 1 | Wed, 02-11-2026 | Philadelphia | Paid |
| 27 | Rachel | Burzi | 1 | Wed, 02-11-2026 | Bucks | Paid |
| 28 | Janine | Firmender | 1 | Wed, 02-11-2026 | Philadelphia | Paid |
| 29 | Carolyn | Lloyd | 1 | Wed, 02-11-2026 | Philadelphia | Paid |
| 30 | Janine | Firmender | 4 | Wed, 02-11-2026 | Paid | |
| 31 | Sharon | Miner | 1 | Tue, 02-10-2026 | Diamond State | Paid |
| 32 | Mary Alice | Cleave | 1 | Tue, 02-10-2026 | JPCC | Paid |
| 33 | Alaina | Sabatino | 1 | Tue, 02-10-2026 | Diamond State | Paid |
| 34 | Jane | Sharp | 1 | Tue, 02-10-2026 | JPCC/PCC | Paid |
| 35 | Jane | Sharp | 4 | Tue, 02-10-2026 | Paid | |
| 36 | Charlotte | Clarke | 1 | Tue, 02-10-2026 | Plainfield | Pending |
| 37 | Karen | DeJong | 1 | Tue, 02-10-2026 | Plainfield | Pending |
| 38 | Rachel | Howell | 1 | Tue, 02-10-2026 | Mayfield Curling Club | Pending |
| 39 | Debra | Martin | 1 | Tue, 02-10-2026 | Plainfield | Pending |
| 40 | Debra | Martin | 4 | Tue, 02-10-2026 | Pending | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.