| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Lisa | Robertson | 1 | Mon, 10-16-2023 | Plainfield | Paid |
| 42 | Kathy | Grzybowski | 1 | Mon, 10-16-2023 | Plainfield | Paid |
| 43 | Katen | Moore | 1 | Mon, 10-16-2023 | Plainfield | Paid |
| 44 | Susan | Macisaac | 1 | Mon, 10-16-2023 | Plainfield | Paid |
| 45 | Susan | MacIsaac | 4 | Fri, 02-02-2024 | Paid | |
| 46 | Dorothy | Donoghue | 1 | Sun, 10-15-2023 | Plainfield | Paid |
| 47 | Laura | Carroll | 1 | Sun, 10-15-2023 | Plainfield | Paid |
| 48 | Linda | Bolinski | 1 | Sun, 10-15-2023 | Plainfield | Paid |
| 49 | Robin | Kerr | 1 | Sun, 10-15-2023 | Plainfield | Paid |
| 50 | Dorothy | Donoghue | 4 | Tue, 03-05-2024 | Paid | |
| 51 | Tracy | Landi | 1 | Sun, 10-15-2023 | Jersey Pinelands | Paid |
| 52 | Erin | Klim | 1 | Sun, 10-15-2023 | Jersey Pinelands | Paid |
| 53 | Debbie | Kingsland | 1 | Sun, 10-15-2023 | Jersey Pinelands | Paid |
| 54 | Bridget | O’Grady | 1 | Sun, 10-15-2023 | Jersey Pinelands | Paid |
| 55 | Deb | Kingsland | 4 | Fri, 02-02-2024 | Paid | |
| 56 | I Ling | Christian | 1 | Sat, 10-14-2023 | Plainfield | Paid |
| 57 | Sheila | Nickle | 1 | Sat, 10-14-2023 | Plainfield | Paid |
| 58 | Jaspreet | Kaur | 1 | Sat, 10-14-2023 | Plainfield | Paid |
| 59 | Janice | Langanke | 1 | Sat, 10-14-2023 | Plainfield | Paid |
| 60 | Jaspreet | Kaur | 4 | Sat, 02-10-2024 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.