| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Sharon | Miner | 1 | Wed, 02-07-2024 | Diamond State | Paid |
| 2 | Alaina | Sabatino | 1 | Wed, 02-07-2024 | Diamond State | Paid |
| 3 | Mary Alice | Cleves | 1 | Wed, 02-07-2024 | Jersey Pinelands | Paid |
| 4 | Jane | Sharp | 1 | Wed, 02-07-2024 | Jersey Pinelands | Paid |
| 5 | Jane | Sharp | 4 | Wed, 02-07-2024 | Jersey Pinelands | Paid |
| 6 | Lauren | Brady | 1 | Mon, 01-29-2024 | Plainfield | Paid |
| 7 | Danielle | Kidney | 1 | Mon, 01-29-2024 | Plainfield | Paid |
| 8 | Maria | Eswine | 1 | Mon, 01-29-2024 | Plainfield | Paid |
| 9 | Katie | Trela | 1 | Mon, 01-29-2024 | Plainfield | Paid |
| 10 | Maria | Eswine | 4 | Fri, 02-02-2024 | Paid | |
| 11 | Katie | Kelly | 1 | Sun, 01-28-2024 | Jersey Pinelands Curling Club | Paid |
| 12 | Han | Shoemaker | 1 | Sun, 01-28-2024 | Jersey Pinelands Curling Club | Paid |
| 13 | Amanda | Fabian | 1 | Sun, 01-28-2024 | Jersey Pinelands Curling Club | Paid |
| 14 | Jessica | Gallicchio | 1 | Sun, 01-28-2024 | Jersey Pinelands Curling Club | Paid |
| 15 | Jessica | Gallicchio | 4 | Wed, 03-06-2024 | Paid | |
| 16 | Charlotte | Clarke | 1 | Mon, 01-22-2024 | Plainfield | Paid |
| 17 | Laura | Hallisey | 1 | Mon, 01-22-2024 | Philadelphia | Paid |
| 18 | Monica | Walker | 1 | Mon, 01-22-2024 | Broomstones | Paid |
| 19 | Debra | Martin | 1 | Mon, 01-22-2024 | Plainfield | Paid |
| 20 | Debra | Martin | 4 | Sat, 02-24-2024 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.